AUO G101EAN02.2 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G101EAN02.2 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
| Panel Size | 10.1inch | Designed For | Idustrial | |
| Maximum Ratings : | OP Temperature | -20~ 70 °C | ST Temperature | -20 ~ 70 °C |
| RoHS | RoHS | Vibration Level | ||
| Features : | WLED Backlight,Life>=50K hours,With LED Driver, Reverse I/F | |||
AUO G101EAN02.2 Optical Details
| Basic Information : | Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
| Good View at | Symmetry | Response Speed | 29 (Typ.)(Tr+Td) ms | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | - | Support Color | 16.7M (6-bit + Hi-FRC) |
| Color Temperature | - | White Variation | 1.43 (Max.)(9 points) |
AUO G101EAN02.2 Mechanical Details
| Pixel Features : | Number of Pixel | 1280(RGB)*800, WXGA | Arrangement | RGB Vertical Stripe | |||
| Dot Pitch(W*H) | 0.0565*0.1695 mm (H×V) | Pixel Pitch(W*H) | 0.1695*0.1695 mm (H*V) [149PPI] | ||||
| Physical Size : | Active Viewing(mm) | 216.96*135.6 mm (H*V) | Outline Dim.(mm) | 227.72*147.8 mm (H*V) | |||
| Bezel Opening(mm) | - | Overall Depth(mm) | 2.67/4.8 (Typ./Max.) mm | ||||
| Outline Features : | Form Style | Flat Rectangle | Shape Style | ||||
| Aspect Ratio | 16:10(H:V) | Orientation | Landscape type | ||||
| Mounting : | Without | ||||||
| Other Detail : | Weight | - | Treatment | Hard coating | |||
AUO G101EAN02.2 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
AUO G101EAN02.2 Interface Detail
| Signal Electrical : | Input Current | - | Input Voltage | 3.3V (Typ.) | |||
| Consumption | - | Signal Interface | LVDS (1 ch, 8-bit) | ||||
| Interface Features : | Position | Rear | Physical Type | Connector | |||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |
| I-PEX | 20765-040E-11A | 0.5mm | 40pins | 1 pcs | |||
AUO G101EAN02.2 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | ||
| Exchange | - | Lamp Shape | - | Lamp Life | 50K(Min.) (Hours) | |||
| Driver Electrical : | Voltage Input | 12.0±1.2V | Current Input | - | ||||
| Interface Features : | Position | - | Type | Included in panel signal interface | ||||
| Backlight Driver : | With LED Driver | |||||||
AUO G101EAN02.2 Packing Details
Package Box : | Quantity | Weight | Box Size |
44 pcs / box | - | 450×375×320 mm (L×W×H) |