AUO G101EAN01.0 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G101EAN01.0 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
| Panel Size | 10.1inch | Designed For | Idustrial | |
| Maximum Ratings : | OP Temperature | 0~ 50 °C | ST Temperature | -20 ~ 60 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | Portrait type,WLED Backlight,Matte | |||
AUO G101EAN01.0 Optical Details
| Basic Information : | Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Good View at | Symmetry | Response Speed | 30 (Typ.)(Tr+Td) (ms) | |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.300; Wy:0.320 | Support Color | 16.7M (8-bit) |
| Color Temperature | 7351K | White Variation | 1.25/1.33 (Max.)(5/13 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 58% | sRGB | 78% coverage |
| Adobe RGB | 60% coverage | DCI-P3 | 60% coverage | |
| Rec.2020 | 43% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G101EAN01.0 Mechanical Details
| Pixel Features : | Number of Pixel | 800(RGB)*1280 [WXGA] | Arrangement | RGB Vertical Stripe | |||
| Dot Pitch(W*H) | 0.0564*0.1692 mm | Pixel Pitch(W*H) | 0.1692*0.1692 mm [150PPI] | ||||
| Physical Size : | Active Viewing(mm) | 135.36(W)*216.576(H) mm | Outline Dim.(mm) | 150.3(W)*232.43(H) mm | |||
| Bezel Opening(mm) | - | Overall Depth(mm) | 2.6/4.8 (Typ./Max.) mm | ||||
| Outline Features : | Form Style | Flat Rectangle | Shape Style | ||||
| Aspect Ratio | 10:16(H:V) | Orientation | Portrait type | ||||
| Mounting : | Without | ||||||
| Other Detail : | Weight | 161g (Max.) | Treatment | Antiglare, Antireflection | |||
AUO G101EAN01.0 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
AUO G101EAN01.0 Interface Detail
| Signal Electrical : | Input Current | 30/121mA (Typ.)(IDDIO/IDD) | Input Voltage | 1.8/3.3V (Typ.)(VDDIO/VDD) | |||
| Consumption | 0.05/0.4W (Typ./Max.) | Signal Interface | MIPI (4 data lanes) | ||||
| Interface Features : | Position | - | Physical Type | Connector | |||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |
| HRS | FH26W-39S-0.3SHW | 0.3mm | 39pins | 1 pcs | |||
AUO G101EAN01.0 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | ||
| Exchange | - | Lamp Shape | - | Lamp Life | 15K(Min.) (Hours) | |||
| Driver Electrical : | Voltage Input | 19.6/20.65/22.4V (Min./Typ./Max.) | Current Input | 21mA (Typ.) | ||||
| Consumption | 1.82/1.76W (Typ./Max.) | |||||||
| Interface Features : | Position | - | Type | Included in panel signal interface | ||||
| Backlight Driver : | No | |||||||
AUO G101EAN01.0 Packing Details
| Package Box : | Amount | Size (L*W*H) | Weight |
| 40 pcs / box | - | - |