AUO G240UAN01.0 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G240UAN01.0 |
| Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
| Panel Size | 24.0” | Designed For | Industria,Medical Imaging,Outdoor High Brighness | |
| Maximum Ratings : | OP Temperature | 0 ~~ 50 °C | ST Temperature | -20 ~~ 60 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | Srgb,Hight Brightness,WLED Backlight,Life>=50K hours,WLED Backlight,With LED Driver,Upside I/F, Matte,10bit | |||
AUO G240UAN01.0 Optical Details
| Basic Information : | Luminance | 900cd/m²(Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Good View at | Symmetry | Response Speed | 14 (Typ.)(Tr+Td) (ms) | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | X:0.313; Y:0.329 | Display Colors | 1.07B (8-bit + Hi-FRC) |
| Color Temperature | 6485K | White Variation | 1.18/1.25 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 78% | sRGB | 98% coverage |
| Adobe RGB | 76% coverage | DCI-P3 | 81% coverage | |
| Rec.2020 | 59% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
| Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
AUO G240UAN01.0 Mechanical Details
| Pixel Features : | Number of Pixel | 1920(RGB)*1080, FHD | Arrangement | RGB Vertical Stripe |
| Dot Pitch(W×H) | 0.090*0.270 mm (H*V) | Pixel Pitch(mm) | 0.270*0.270 mm (H*V) [94PPI] | |
| Physical Size : | Active Viewing(mm) | 518.4*324 mm (H*V) | Outline Dim.(mm) | 546.4*352 mm (H*V) |
| Bezel Area (mm) | 521.4*327.0 mm (H*V) | Outline Depth(mm) | 18.6 (Max.) mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 16:10 (H:V) | Orientation | Landscape type | |
| Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
| Other Features : | Weight | 2.50Kgs (Typ.) | Surface | Antiglare |
AUO G240UAN01.0 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| Total Consumption: | 45.13W (Typ.) |
AUO G240UAN01.0 Interface Detail
| Signal Electrical : | Voltage Supply | 12.0±1.2V | Current Supply | 0.4/0.6A (Typ./Max.) | ||||
| Consumption | 4.8/7.2W (Typ./Max.) | Signal Interface | LVDS (2 ch, 10-bit) | |||||
| Interface Features : | Position | Rear | Type | Connector | ||||
| Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration | ||
| JAE | FI-RE51S-HF-CM-R1500 | 1 pcs | 51pins | 0.5mm | ||||
AUO G240UAN01.0 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | ||||||
| Exchange | - | Lamp Shape | - | Lamp Life | 50K(Min.) (Hours) | |||||||
| Lamp Electrical : | Voltage Input | 37.2/40.8V (Typ./Max.) | Current Input | 65mA (Typ.) | ||||||||
| Consumption | 33.86/37.12W (Typ./Max.) | |||||||||||
| Interface Features : | Position | - | Physical Type | Connector | ||||||||
| Backlight Driver : | With LED Driver | |||||||||||
| Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration | ||||||
JST | S14B-PH-SM6-K-TB | 1 pcs | 14 pins | 2.0 mm | ||||||||
| Driver Electrical : | Voltage Supply | 24.0±1.2V | Current Supply | 1.68/2.02A (Typ./Max.) | ||||||||
| Consumption | 40.33/41.16W (Typ./Max.) | |||||||||||
AUO G240UAN01.0 Packing Details
| Package Box : | Quantity | Weight | Box Size |
| 6pcs / box | 17.3 Kgs | 630*245*450 mm (L*W*H) |