TIANMA TM022HDHT1 Application Details
| Basic Detail : | Panel Brand | TIANMA | Model Name | TM022HDHT1 |
| Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
| Panel Size | 2.2” | Designed For | Mobile Phone,Handheld&PDA | |
| Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
| RoHS | RoHS | Vibration Level | ||
| Features : | Portrait type,Transflective, WLED Backlight | |||
TIANMA TM022HDHT1 Optical Details
| Basic Information : | Luminance | 90 cd/m²(Typ.) | Contrast Ratio | 120:1 (Typ.) (Transmissive) |
| Good View at | 12 o'clock | Response Speed | 35 (Typ.)(Tr+Td) ms | |
| Viewing Angle | 40/45/48/45 (Typ.)(CR≥10) | Operating Mode | ECB, Normally White, Transflective | |
| Color Performance : | Chromaticity | Wx:0.310; Wy:0.300 | Display Colors | 262K (6-bit) |
Color Temperature | 6989K | White Variation | 1.25 (Typ.)(9 points) | |
| Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
| 3D Type | - | Reflectance | 6.8% (Typ.) |
TIANMA TM022HDHT1 Mechanical Details
| Pixel Features : | Number of Pixel | 240(RGB)*320, QVGA | Arrangement | RGB Vertical Stripe |
| Dot Pitch (W×H) | 0.047*0.141 mm (H*V) | Pixel Pitch (W×H) | 0.141*0.141 mm (H*V) [180PPI] | |
| Physical Size : | Active Viewing(mm) | 33.84*45.12 mm (H*V) | Bezel Area (mm) | 36.04*47.32 mm (H*V) |
| Outline Dim.(mm) | 40.6*56.6 mm (H*V) | Depth(mm) | 2.7 (Typ.) mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 3:4 (H:V) | Orientation | ||
| Other Spec : | Weight | 12.7g | Surface | Clear, Hard coating (3H) |
TIANMA TM022HDHT1 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| D-IC Detail : | Built-in ILI9340 |
TIANMA TM022HDHT1 Interface Details
| Signal Systerm : | Parallel RGB (1 ch, 6-bit) + SPI | Logic Voltage | 0≤VIL≤0.3VDD; 0.7VDD≤VIH≤VDD | ||||||||
| Signal Electrical : | Voltage Input | 2.8V (Typ.)(VDD) | Current Input | 10mA (Typ.) | |||||||
| Interface Features : | Position | - | Physical Type | FPC | |||||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||||
| 0.3mm | 39pins | 1 pcs | |||||||||
TIANMA TM022HDHT1 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | 4S1P | Position | Edge light type | |||||||
| Exchange | - | Lamp Shape | 1 string | Lamp Life | 20K(Typ.) (Hour | ||||||||
| Driver Electrical : | Input Voltage | 12.8V (Typ.) | Input Current | 20mA (Typ.) | |||||||||
| Consumption | 256mW (Typ.) | ||||||||||||
| Interface Features : | Type | Included in panel signal interface | Position | - | Lamp Driver | No | |||||||
TIANMA TM022HDHT1 Carton Details
| Package Box : | Amount | Weight | Size (L*W*H) |
| 576 pcs / box | 14.38 Kgs | 544*365*250 mm |