TIANMA TM097TDH05 Application Details
| asic Detail : | Panel Brand | TIANMA | Model Name | TM097TDH05 |
| Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
| Panel Size | 9.7” | Designed For | Industrial | |
| Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
| RoHS | RoHS | Vibration Level | ||
| Features : | WLED Backlight | |||
TIANMA TM097TDH05 Optical Details
| Basic Information : | Luminance | 270 cd/m²(Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
| Good View at | 3 o'clock | Response Speed | 20 (Typ.)(Tr+Td) (ms) | |
| Viewing Angle | 70/60/70/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Display Colors | 262K (6-bit) |
| Color Temperature | 6485K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 49% | sRGB | 69% coverage |
| Adobe RGB | 52% coverage | DCI-P3 | 51% coverage | |
| Rec.2020 | 37% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
TIANMA TM097TDH05 Mechanical Details
| Pixel Features : | Number of Pixel | 1024(RGB)*768 [XGA] | Arrangement | RGB Vertical Stripe |
| Dot Pitch (W×H) | 0.064*0.192 mm | Pixel Pitch (W×H) | 0.192*0.192 mm [132PPI] | |
| Physical Size : | Active Viewing(mm) | 196.608(W)*147.456(H) mm | Bezel Area (mm) | - |
| Outline Dim.(mm) | 210.3*164.4 mm (H*V) | Depth(mm) | 2.85/5.0 (Max.) mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 4:3(H:V) | Orientation | Landscape type | |
| Holes & Brackets : | Face mounting holes (4pcs) on left, right, up slugs | |||
| Other Spec : | Weight | 235g | Surface | Clear |
TIANMA TM097TDH05 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| Total Consumption : | 3.2W (Typ.) |
TIANMA TM097TDH05 Interface Details
| Signal Systerm : | Parallel RGB (1 ch, 6-bit) | Logic Voltage | - | |||||||
| Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 271mA (Typ.) | ||||||
| Consumption | 894.3mW (Typ.) | |||||||||
| Interface Features : | Position | - | Physical Type | Connector | ||||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||||
| I-PEX | 20474-030E-11 | 0.4mm | 30pins | 1 pcs | LVDS-30P1C6B-070B | |||||
TIANMA TM097TDH05 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | 6S6P | Position | Edge light type |
| Exchange | - | Lamp Shape | 6 strings | Lamp Life | 30K(Typ.) (Hours) | |
| Lamp Electrical : | Input Current | 20mA (Typ.) | Input Voltage | 19.2V (Typ.) | ||
| Consumption | 2.3W (Typ.) | |||||
| Interface Features : | Position | - | Physical Type | Included in panel signal interface | ||
| Backlight Driver : | No | |||||
TIANMA TM097TDH05 Packing Details
| Package Box : | Quantity | Weight | Box Size |
| 36 pcs / box | 14.2 Kgs | 530*350*250 mm (L*W*H) |