AUO G101STN01.D Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G101STN01.D |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
| Panel Size | 10.1inch | Designed For | Idustrial | |
| Maximum Ratings : | OP Temperature | -10~ 60°C | ST Temperature | -30 ~ 70 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | WLED Backlight,Life>=50K hours, With LED Driver, Reverse I/F,6/8bit,matte | |||
AUO G101STN01.D Optical Details
| Basic Information : | Luminance | 450cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
| Good View at | - | Response Speed | 7/9 (Typ.)(Tr/Td) ms | |
| Viewing Angle | 70/70/60/60 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
| Color Temperature | 6485K | White Variation | 1.25 (Max.)(5 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 46% | sRGB | 64% coverage |
| Adobe RGB | 48% coverage | DCI-P3 | 47% coverage | |
| Rec.2020 | 34% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G101STN01.D Mechanical Details
| Pixel Features : | Number of Pixel | 1024(RGB)×600, WSVGA | Arrangement | RGB Vertical Stripe | |||
| Dot Pitch(W×H) | 0.0725×0.2088 mm | Pixel Pitch(W×H) | 0.2175×0.2088 mm [117PPI] | ||||
| Physical Size : | Active Viewing(mm) | 222.72(W)×125.28(H) mm | Outline Dim.(mm) | 235(W)×143(H) mm | |||
| Bezel Opening(mm) | 226.43(W)×128.1(H) mm | Overall Depth(mm) | 4.9±0.3 mm | ||||
| Outline Features : | Form Style | Flat Rectangle | Shape Style | ||||
| Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | ||||
| Mounting : | Side mounting holes (4-M2) on left, right bezel | ||||||
| Other Detail : | Weight | 180g (Typ.) | Treatment | Antiglare, Hard coating (3H) | |||
AUO G101STN01.D Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| Total Consumption : | 3.12W (Max.) |
AUO G101STN01.D Interface Detail
| Signal Electrical : | Input Current | 140/160mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | |||
| Consumption | 0.46/0.53W (Typ./Max.) | Signal Interface | LVDS (1 ch, 6/8-bit) | ||||
| Logic Voltage for Signals : | - | ||||||
| Interface Features : | Position | Rear | Physical Type | Connector | |||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |
| I-PEX | 20455-040E-12R | 0.5mm | 40pins | 1 pcs | |||
AUO G101STN01.D Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | ||||
| Exchange | - | Lamp Shape | - | Lamp Life | 50K(Min.) (Hours) | |||||
| Driver Electrical : | Voltage Input | 31/34V (Typ./Max.) | Current Input | 33.3mA (Typ.) | ||||||
| Consumption | 2.065/2.264W (Typ./Max.) | |||||||||
| Interface Features : | Position | - | Type | Included in panel signal interface | ||||||
| Backlight Driver : | With LED Driver | |||||||||
| Driver Electrical : | Input Voltage | 12.0±1.2V | Input Current | 180/216mA (Typ./Max.) | ||||||
| Consumption | 2.16/2.59W (Typ./Max.) | |||||||||
AUO G101STN01.D Packing Details
| Package Box : | Amount | Size (L×W×H) | Weight |
| 35pcs / box | 528×348×252 mm | 9.9Kgs |