| Model No. | XH15615A-GDB-A7 |
| Size | 15.6inch |
| Product proportion | 16:9 |
| Touch type | capacitive touch screen |
Cover plate external dimensions | 373.7 × 225.7 mm±0.2 mm |
| Visible area of cover plate | 343.7 × 193.0 mm ±0.3 mm |
| Total thickness | 2.4 ± 0.3 mm, excluding double-sided tape |
| Thickness of cover plate | 1.1 ±0.1 mm |
| Sensor thickness | 1.1 ±0.1 mm |
| transmittance | ≥86% |
| Panel structure | G+G |
| Working voltage | DC5.0V |
| USB power supply label | 5 V |
| Surface Hardness | 6H |
| Interface | USB |
| Controller | ILITEK 2510 |
| FPC | COB+PCB |
| Common outgoing lines of FPC with side width | Wide side, bottom left outlet |
Contact us to request the current datasheet and mechanical drawing for XH15615A-GDB-A7. Please include your application and required quantity so we can confirm the applicable revision.
Request XH15615A-GDB-A7 Datasheet