AUO G084SN05 V904 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G084SN05 V904 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
| Panel Size | 8.4inch | Designed For | Industrial | |
| Maximum Ratings : | OP Temperature | -30 ~ 85 °C | ST Temperature | -30 ~ 85 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | Wide Temperature,Lamp Repaceable,WLED Backlight,Life>=50K hours,With LED Driver,6/8bit,Matte,U/D/L/R Reverse | |||
AUO G084SN05 V904 Optical Details
| Basic Information : | Luminance | 450cd/m²(Typ.) | Contrast Ratio | 600:1 (Typ.) (Transmissive) |
| Good View at | 6 o'clock | Response Speed | 20/10 (Typ.)(Tr/Td) | |
| Viewing Angle | 80/80/80/60 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Support Color | 262K/16.2M (6-bit / 6-bit + FRC) |
| Color Temperature | 6638K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 52% | sRGB | 72% coverage |
| Adobe RGB | 54% coverage | DCI-P3 | 54% coverage | |
| Rec.2020 | 39% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G084SN05 V904 Mechanical Details
| Pixel Features : | Number of Pixel | 800(RGB)*600, SVGA | Arrangement | RGB Vertical Stripe | |||
| Dot Pitch(W*H) | 0.071*0.213 (H*V) | Pixel Pitch(W*H) | 0.213*0.213 (H*V) [119PPI] | ||||
| Physical Size : | Active Viewing(mm) | 170.4(H) *127.8(V) | Outline Dim.(mm) | 203(H) *142.5(V) | |||
| Bezel Opening(mm) | 174.15(H) *131.2(V) | Overall Depth(mm) | 8.0 (Max.) | ||||
| Outline Features : | Form Style | Flat Rectangle | Shape Style | ||||
| Aspect Ratio | 4:3(H:V) | Orientation | Landscape type | ||||
| Mounting : | Face mounting holes (2-Φ3.0, 2-R1.5) on left, right bezel | ||||||
| Other Detail : | Weight | 250g (Typ.) | Treatment | Antiglare, Hard coating (3H) | |||
AUO G084SN05 V904 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | Yes (U/D, L/R) |
| Time Controller (T-CON) : | 2.94W (Typ.) |
AUO G084SN05 V904 Interface Detail
| Signal Electrical : | Input Current | 270/330mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | ||
| Consumption | 0.9/1.2W (Typ./Max.) | Signal Interface | LVDS (1 ch, 6/8-bit) | |||
| Interface Features : | Position | - | Physical Type | Connector | ||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment |
| HRS | DF19LA-20P-1H | 1.0 mm | 20pins | 1 pcs | LVDS-20P1C8B-140A | |
AUO G084SN05 V904 Backlight Details
| Lamp Features : | Lamp Type | WLED | Amount | - | Position | Edge light type (Bottom side) | ||||||
| Exchange | Replaceable | Lamp Shape | - | Lamp Life | 50K(Min.) (Hours) | |||||||
| Lamp Electrical : | Input Voltage | 19.6/20.4V (Typ./Max.) | Current Supply | 43mA (Typ.) | ||||||||
| Consumption | 1.76W (Typ.) | |||||||||||
| Interface Features : | Position | - | Type | Connector | ||||||||
| Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | ||||||
| E&T | 3808K-F04N-02R | 1.25 mm | 4 pins | 1 pcs | ||||||||
| Backlight Driver : | With LED Driver | |||||||||||
| Driver Electrical : | Voltage Supply | 10.8/12.0/12.6V (Min./Typ./Max.) | Current Supply | 0.17A (Typ.) | ||||||||
| Consumption | 2.04/2.14W (Typ./Max.) | |||||||||||
AUO G084SN05 V904 Packing Details
| Package Box : | Amount | Size (L*W*H) | Weight |
| 30pcs / box | 405*328*301 mm | 12.0 Kg |
Contact us to request the current datasheet and mechanical drawing for G084SN05 V904. Please include your application and required quantity so we can confirm the applicable revision.
Request G084SN05 V904 Datasheet