TCG104VGLCHANN-AN40 is a 10.4-inch Kyocera industrial LCD presented for sunlight-readable and high-brightness applications. Its listed native resolution is 640 × 480. Use the complete TCG104VGLCHANN-AN40 suffix when checking an existing panel label or evaluating a replacement.
For replacement projects, verify the complete suffix, outline dimensions, active area, mounting points, connector position, pin assignment, interface timing, operating voltage and backlight system. Identical diagonal size and resolution do not by themselves confirm compatibility.
TCG104VGLCHANN-AN40 may be evaluated for industrial equipment and displays used in bright ambient conditions. The final result depends on controller compatibility, enclosure design, thermal conditions and the optical stack. Share photos of the original label and connector when requesting a replacement review.
It is listed as a 10.4-inch LCD panel.
The listed native resolution is 640 × 480.
No exact brightness value is confirmed in the available page evidence. Request the applicable specification before final design approval.
No. Confirm dimensions, mounting, connector, pin assignment, timing, voltage and backlight requirements.
These details change and require current business confirmation. Include quantity and destination country with the inquiry.
Request a TCG104VGLCHANN-AN40 quotation or compatibility check.
1、Kyocera TCG104VGLCHANN-AN40 Application Details
Basic Information : | Brand | Kyocera | Model | TCG104VGLCHANN-AN40 |
Type | LCM a-Si TFT-LCD | Used For | Industrial,Outdoor High Brightness | |
Screen Size | 10.4" | |||
Environment : | Storage Temp. | -30 ~ 80 °C | Operating Temp. | -30 ~ 80 °C |
RoHS | RoHS | Vibration Rating | - | |
Typical Features : | Wide Temperature,Ultra Hight Brightness,WLED Backlight,Life≥70K hours,With LED Driver,180° Reverse,Matte | |||
2、Kyocera TCG104VGLCHANN-AN40 Mechanical Details
Pixel Features : | Resolution | 640(RGB)×480, VGA | Dot Pitch(W×H) | 0.110×0.330 mm |
Pixel Format | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.330×0.330 mm [76PPI] | |
Mechanical Size : | Active Area (W×H) | 211.2×158.4 mm | Bezel Area (W×H). | 215.4×162.2 mm |
Outline Dimension | 230×180.2 mm (H×V) | Outline Depth (mm) | 10.5±0.5 mm | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
Aspect Ratio (W:H) | 4:3 (W : H) | Orientation | Landscape type | |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 500g (Typ.) | Surface | Antiglare |
3、Kyocera TCG104VGLCHANN-AN40 Optical Details
Basic Information : | Luminance(cd/m²) | 1100 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | - | Response(ms) | 8/22 (Typ.)(Tr/Td) ms | |
Color Performance : | White Coordinate | X:0.300; Y:0.325 | Display Colors | 16.7M (8-bit) |
Color Temperature | 7274K | White Uniformity | ||
1931 Color Gamut : | NTSC Ratio | 49% | sRGB | 69% coverage |
Adobe RGB | 51% coverage | DCI-P3 | 51% coverage | |
Rec.2020 | 37% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
4、Kyocera TCG104VGLCHANN-AN40 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (180°) |
5、Kyocera TCG104VGLCHANN-AN40 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 210/270mA (Typ./Max.) | ||||||
Signal Type : | LVDS (1 ch, 8-bit) | |||||||||
Interface Features : | Position | - | Type | Connector | ||||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | ||||
JAE | FI-SE20P-HFE | 1.25mm | 20pins | 1 pcs | ||||||
6、Kyocera TCG104VGLCHANN-AN40 Backlight Details
Backlight Features: | Shape | - | Type | WLED | Position | Edge light type | |||
Replacement | - | Quantity | 3 strings | Life Time | 70K(Typ.) (Hours) | ||||
WLED Electrical : | Current Input | 60mA (Typ.) | Voltage Input | 21.5/23.8V (Typ./Max.) | |||||
Consumption | - | ||||||||
Interface Features : | Position | - | Backlight Driver | No | |||||
Type | Included in signal interface | ||||||||