AUO G150XTN06.C Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G150XTN06.C |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
| Panel Size | 15inch | Designed For | Idustrial,Outdoor High Brightness | |
| Maximum Ratings : | OP Temperature | -20 ~~ 70 °C | ST Temperature | -30 ~~ 80 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | Wide Temperature,Hight Brightness,WLED Backlight,Life>=50K hours,With LED Driver, 6/8 bit | |||
AUO G150XTN06.C Optical Details
| Basic Information : | Luminance | 800cd/m²(Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
| Good View at | - | Response Speed | 5.7/2.3 (Typ.)(Tr/Td) (ms) | |
| Viewing Angle | 80/80/70/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | X:0.313; Y:0.329 | Support Color | 262K/16.2M (6-bit / 6-bit + FRC) |
| Color Temperature | 6485K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 60% | sRGB | 84% coverage |
| Adobe RGB | 63% coverage | DCI-P3 | 63% coverage | |
| Rec.2020 | 45% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
| Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
AUO G150XTN06.C Mechanical Details
| Pixel Features : | Number of Pixel | 1024(RGB)*768, XGA | Arrangement | RGB Vertical Stripe | |||
| Dot Pitch(mm) | 0.099*0.297 (H*V) | Pixel Pitch(mm) | 0.297*0.297 (H*V) [85PPI] | ||||
| Physical Size : | Active Viewing(mm) | 304.128(H) *228.096(V) | Outline Dim.(mm) | 326.5(H) *253.5(V) | |||
| Bezel Area(mm) | 309.9(H) *236.3(V) | Depth(mm) | 6.8 (Max.) | ||||
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | ||||
| Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type | ||||
| Mounting : | Side mounting holes (4-M2) on left, right bezel | ||||||
| Other Spec : | Weight | 660g (Max.) | Treatment | Antiglare, Hard coating (3H) | |||
AUO G150XTN06.C Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| Total Consumption : | 12.23W |
AUO G150XTN06.C Interface Detail
| Signal Electrical : | Voltage Supply | - | Current Supply | - |
| Consumption | - | Signal Interface | eDP (1 Lane) | |
| Interface Features : | Position | - | Type | Connector |
AUO G150XTN06.C Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type (Top and Bottom) | ||||||
| Exchange | No | Lamp Shape | - | Lamp Life | 50K(Min.) (Hours) | |||||||
| Interface Features : | Position | - | Physical Type | Connector | ||||||||
| Backlight Driver : | With LED Driver | |||||||||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | |||||||
| E&T | 3808K-F06N-12R | 1.25 mm | 6 pins | 1 pcs | ||||||||
| Driver Electrical : | Voltage Supply | 12.0±1.2V | Current Supply | 0.74/0.82A (Typ./Max.) | ||||||||
| Consumption | 8.93/9.79W (Typ./Max.) | |||||||||||