G190ETN01.6 is a 19-inch AUO industrial TFT LCD panel presented for high-brightness and sunlight-readable display projects. The listed brightness is 1600 nits and the listed native resolution is 1280 × 1024. The complete model suffix is important when comparing this panel with another G190ETN01 version.
Before using G190ETN01.6 as a replacement, compare the full model suffix, mechanical outline, active area, connector location, pin assignment, interface timing, input voltage and backlight requirements with the original panel. A matching screen size and resolution alone do not guarantee electrical or mechanical compatibility.
This panel may be evaluated for outdoor terminals, industrial control equipment and other bright-ambient installations. Final suitability depends on the enclosure, optical stack, thermal design and controller configuration. Please provide the original panel label and equipment information when requesting a compatibility review.
The page lists 1600 nits.
The listed native resolution is 1280 × 1024.
It is presented as a high-brightness, sunlight-readable industrial LCD. Actual outdoor readability also depends on the cover glass, bonding, reflections and enclosure design.
Not necessarily. Confirm the full suffix, dimensions, connector, pin assignment, timing, voltage and backlight before replacement.
These commercial details require current business confirmation. Send the required quantity, destination country and original panel information for an accurate reply.
AUO G190ETN01.6 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G190ETN01.6 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
| Panel Size | 19inch | Designed For | Industrial,Outdoor High Brightness | |
| Maximum Ratings : | OP Temperature | -30 ~ 70 °C | ST Temperature | -30 ~ 70 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | Wide Temperature,Ultra High Brightness,Life>=50K hours,With LED Driver,WLED Backlight,Upside I/F | |||
AUO G190ETN01.6 Optical Details
| Basic Information : | Luminance | 1600 cd/m²(Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Good View at | - | Response Speed | 10 (Typ.)(Tr+Td) | |
| Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (6-bit + Hi-FRC) |
| Color Temperature | 6485K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 70% | sRGB | 92% coverage |
| Adobe RGB | 71% coverage | DCI-P3 | 73% coverage | |
| Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
| Dispaly Performance | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
AUO G190ETN01.6 Mechanical Details
| Pixel Features : | Number of Pixel | 1280(RGB)*1024 [SXGA] | Arrangement | RGB Vertical Stripe |
| Dot Pitch(W*H) | 0.098*0.294 mm | Pixel Pitch(W*H) | 0.294*0.294 mm [86PPI] | |
| Physical Size : | Active Viewing(mm) | 376.32(W)*301.056(H) mm | Outline Dim.(mm) | 396*324 mm (H*V) |
| Bezel Area | 379.72(W)*304.46(H) mm | Outline Depth | 16.43/26.69 (Typ./Max.) | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 5:4(H:V) | Orientation | Landscape type | |
| Holes & Brackets : | Side mounting holes (4-M4) on left, right bezel | |||
| Other Features : | Weight | 2.12Kgs (Typ.) | Surface | Hard coating (2H), Antireflection |
AUO G190ETN01.6 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| Power Consumption : | 48W (Typ.) |
AUO G190ETN01.6 Interface Detail
| Signal Electrical : | Voltage Supply | 5.0V (Typ.) | Current Supply | 1.0/1.2A (Typ./Max.) | |||||
| Consumption | 6.0W (Max.) | Signal Interface | LVDS (2 ch, 8-bit) | ||||||
| Interface Features : | Type | Connector | Position | Rear | |||||
| Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||
| HRS | DF14H-30P-1.25H(56) | 1.25mm | 30 pins | 1 pcs | LVDS-30P2C8B-200A | ||||
AUO G190ETN01.6 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | |||||||
| Exchange | - | Lamp Shape | - | Lamp Life | 50K(Min.) Hours | ||||||||
| Interface Features : | Position | - | Type | Connector | |||||||||
| Backlight Driver : | With LED Driver | ||||||||||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||||||
| CviLux | CI0110M1HR0-LF | 2.0mm | 10 pins | 1 pcs | |||||||||
| Driver Electrical : | Input Current | - | Input Voltage | 5.0/12.0/21.0V (Min./Typ./Max.) | |||||||||
| Consumption | 40/44W (Typ.) | ||||||||||||