AT056TN53 V.1 is compatible with alternative assembly LCD screens PC056TN53 V.1, manufactured by Innolux LCD glass, with reliable quality and guaranteed quality. It is shipped in large quantities and steadily every month. If you have a large usage and need to reduce costs, we recommend PC056TN53 V.1. Cost-effective.
Innolux AT056TN53 V.1 Application Details
| Basic Detail : | Panel Brand | INNOLUX/CHI MEI | Model Name | AT056TN53 V.1 |
| Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
| Panel Size | 5.6” | Designed For | Industrial,Digital Photo Frame,Video Door Phone,VOIP Phone | |
| Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
| RoHS | RoHS | Vibration Level | - | |
| Features : | WLED Backlight,U/D.L/R Reverse,With LED Driver,Matte | |||
Innolux AT056TN53 V.1 Optical Details
| Basic Information : | Luminance | 350 cd/m²(Typ.) | Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
| Good View at | 6 o'clock | Response Speed | 10/15 (Typ.)(Tr/Td) (ms) | |
| Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | X:0.310; Y:0.330 | Display Colors | 262K (6-bit) |
Color Temperature | 6638K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) |
Innolux AT056TN53 V.1 Mechanical Details
| Pixel Features : | Number of Pixel | 640(RGB)*480, VGA | Arrangement | RGB Vertical Stripe |
| Dot Pitch | 0.0588*0.1764 mm (H*V) | Pixel Pitch (W*H) | 0.1764*0.1764 mm (H*V) [143PPI] | |
| Physical Size : | Active Viewing(mm) | 112.896*84.672 mm (H*V) | Bezel Area (mm) | 115.90*87.67 mm (H*V) |
| Outline Dim.(mm) | 126.5*100 mm (H*V) | Depth(mm) | 5.7±0.3 mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type | |
| Other Spec : | Weight | 83.1g (Typ.) | Surface | Antiglare |
Innolux AT056TN53 V.1 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | Yes (U/D, L/R) |
| Power Consumption : | 2.56W (Typ.) |
| Time Controller (T-CON) : | Embedded T-CON |
Innolux AT056TN53 V.1 Interface Details
| Signal Electrical : | Signal Interface | Parallel RGB (1 ch, 6-bit) | Logic Voltage | 0≤VIL≤0.3VCC; 0.7VCC≤VIH≤VCC | ||||
| Signal Electrical : | Voltage Input | 3.3V (Typ.)(VCC) | Current Input | 200/250mA (Typ./Max.)(ICC) | ||||
| Consumption | 660mW (Typ.) | |||||||
| Interface Features : | Position | - | Physical Type | FPC | ||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||
| 0.5mm | 40 pins | 1 pcs | DRGB-40P1C6B-260B | |||||
Innolux AT056TN53 V.1 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | |||
| Exchange | - | Lamp Shape | - | Lamp Life | 20K(Min.) (Hours) | ||||
| Lamp Electrical : | Voltage Supply | 5.0±0.2V | Current Supply | 380/450mA (Typ./Max.) | |||||
| Consumption | 1.90W(Typ.) | ||||||||
| Interface Features : | Position | - | Physical Type | Included in panel signal interface | |||||
| Backlight Driver : | With LED Driver | ||||||||
Innolux AT056TN53 V.1 Carton Details
| Package Box : | Amount | Weight | Size (L*W*H) |
| 60pcs / box | 8.88±0.44 Kgs | 530*355*255 mm |
Verified purchasing summary
AT056TN53 V.1 is a 5.6-inch 4:3 VGA Innolux module for compact industrial and embedded systems. The V.1 suffix, 40-pin FPC orientation and parallel RGB timing must be preserved during replacement screening.
Verification note: Values are based on the current product record. Confirm the latest manufacturer datasheet, drawing and supply status for the exact revision before approval or purchase.
Updated: · Reviewed by: Xuhong LCD Technical Content Team
Data sources:
Method: Specifications are checked against the current product record and converted into practical compatibility and purchasing guidance. Final approval requires the latest manufacturer documentation for the exact suffix.
| Panel size | 5.6 inch | Resolution | 640 × 480 (VGA) |
|---|---|---|---|
| Brightness | 350 cd/m² typical | Contrast | 500:1 typical |
| Interface | Single-channel 6-bit parallel RGB, 40-pin 0.5 mm FPC | Viewing angle | 70/70/50/70 typical |
| Operating range | -20°C to 70°C listed operating range | Outline | 126.5 × 100 × 5.7 mm typical outline |
| Backlight | WLED, 20,000-hour minimum listed life, integrated LED driver | Supply status | Listed in production; reconfirm before purchase |
Confirm the 126.5 × 100 mm outline, 40-pin 0.5 mm FPC, single-channel 6-bit RGB timing, 3.3 V supply, integrated backlight-driver input, viewing direction and enclosure fit.
The existing page mentions PC056TN53 V.1 as a lower-cost alternative, but it must not be treated as a guaranteed drop-in replacement. Verify glass source, mechanical drawing, pin assignment, voltage, timing, optical performance and reliability evidence.
The current product record lists single-channel 6-bit parallel RGB on a 40-pin 0.5 mm FPC.
Not without validation. Compare the latest drawings, pin assignment, voltage, timing, optical values, backlight and qualification requirements.
The page lists industrial applications and -20°C to 70°C operation, but the complete product and environment must be validated for the final system.
Provide the full model and revision, label photos, quantity, application, destination, delivery date and any cable, touch or controller needs.
AT056TN53 V.1 replacement guideIndustrial LCD buying guide5.6-inch Innolux LCD panelsCompare RGB, LVDS and eDP interface requirementsCompact industrial HMI display guidance