1.TIANMA P1010WSN1ME01 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P1010WSN1ME01 |
Diagonal Size | 10.1" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
RoHS | RoHS | Vibration Rating | - | |
Specific Features : | WLED Backlight,U/D,L/R Reverse,Matte |
2. TIANMA P1010WSN1ME01 Mechanical Details
Pixel Features : | Pixel Format | 1024(RGB)×600, WSVGA | Dot Pitch | 0.0725×0.2088 mm (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.2175×0.2088 mm (H×V) [117PPI] | |
Mechanical Size : | Display Area | 222.72×125.28 mm (H×V) | Bezel Area | - |
Outline Dim. | 235×143 mm (H×V) | Outline Depth | 5.0±0.5 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Shape Style | - | |
Holes & Brackets : | Without | |||
Other Features : | Weight | 272±14g | Surface | Antiglare |
3. TIANMA P1010WSN1ME01 Optical Details
Basic Information : | Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Viewing Angle | 80/80/75/80 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 6 o'clock | Response Time | 35 (Typ.)(Tr+Td) ms | |
1931 Color Gamut : | NTSC Ratio | 47% | sRGB | 65% coverage |
Adobe RGB | 49% coverage | DCI-P3 | 48% coverage | |
Rec.2020 | 35% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P1010WSN1ME01 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Time Controller (T-CON) : | Embedded T-CON |
5. TIANMA P1010WSN1ME01 Backlight Details
Back-light Features : | Lamp Type | WLED | Amount | 3S8P | Life Time | 30K(Typ.) (Hours) | ||||||||||
Replacement | - | Lamp Shape | Array | Position | Edge light type | |||||||||||
Lamp Electrical : | Voltage Input | 9.6±0.9V | Current Input | 224/240mA (Typ./Max.) | ||||||||||||
Consumption | 2.15/2.52W (Typ./Max.) | |||||||||||||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | No | ||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||||||||||
JST | BHSR-02VS-1 | 3.5 mm | 2 pins | 1 pcs | BLE-2PINS-CA |
6. TIANMA P1010WSN1ME01 Interface Detail
Signal Systerm : | Parallel RGB (1 ch, 8-bit) | Logic Voltage | 0≤VIL≤0.3VDD; 0.7VDD≤VIH≤VDD | ||||||
Signal Electrical : | Voltage Input | 3.3/11/22/-7.0V (Typ.)(VDD/AVDD/VGH/VGL) | Current Input | 5/40/0.5/0.5mA (Typ.)(IDD/AIDD/IGH//IGL) | |||||
Consumption | 450mW | ||||||||
Interface Features : | Type | FPC | Position | - | |||||
FPC Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||
0.5 mm | 50 pins | 1 pcs |
7. TIANMA P1010WSN1ME01 Carton Details
Package Type | Pcs/Package | Package LWH (mm) | G.W (kgs) |
Inner box | 14 | N/A | N/A |
Outer box | 28 | 544×365×250 | 11.60 |