1.TIANMA P1010WXF1MA01 Application Details
Basic Information : | Brand | TIANMA | Model | P1010WXF1MA01 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial,Outdoor High Brightness | |
Screen Size | 10.1 inch | |||
Environment : | Storage Temp. | -40 ~ 85 °C | Operating Temp. | -30 ~ 80 °C |
RoHS | RoHS | |||
Typical Features : | Wide Temperature,Ultra High Brightness,WLED Backlight,Life≥50K hours,With LED Driver,6/8 bit |
2.TIANMA P1010WXF1MA01 Mechanical Details
Pixel Features : | Resolution | 1280(RGB)×800, WXGA | Dot Pitch(mm) | 0.0565×0.1695 (H×V) |
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.1695×0.1695 (H×V) [149PPI] | |
Mechanical Size : | Active Area(mm) | 216.96(H) × 135.6(V) | Bezel Area(mm) | 219.96(H) × 138.6(V) |
Outline Dim.(mm) | 229.8(H) × 149(V) | Depth(mm) | 6.2/9.48 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 16:10 (H:V) | Orientation | Landscape type | |
Mounting : | Without | |||
Other Spec : | Weight | TBD | Treatment | Hard coating |
3.TIANMA P1010WXF1MA01 Optical Details
Basic Information : | Luminance(cd/m²) | 1000 (Typ.) | Contrast Ratio | 1200:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | SFT, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 25 (Typ.)(Tr+Td) | |
Color Performance : | White Coordinate | Wx:0.292; Wy:0.316 | Display Colors | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Color Temperature | 7970K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 54% | sRGB | 75% coverage |
Adobe RGB | 56% coverage | DCI-P3 | 56% coverage | |
Rec.2020 | 40% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
4. TIANMA P1010WXF1MA01 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
5.TIANMA P1010WXF1MA01 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 406/510mA (Typ./Max.) | ||
Consumption | 2.13/2.7W (Typ./Max.) | |||||
Signal Type : | LVDS (1 ch, 6/8-bit) | Logic Voltage | - | |||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
I-PEX | 20455-040E-66 | 0.5 mm | 40 pins | 1 pcs |
6.TIANMA P1010WXF1MA01 Backlight Details
Backlight Features : | Type | WLED | Quantity | - | Position | Edge light type |
Replacement | - | Shape | - | Life Time | 50K(Typ.) Hours | |
Interface Features : | Position | - | Type | Included in signal interface | ||
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Voltage Supply | 12.0±1.2V | Current Supply | TBD |
7.TIANMA P1010WXF1MA01 Carton Details
Package Type | Pcs/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 6 | 520×345×74 | N/A | 0.0133 |
Outer box | 18 | 544×365×250 | 10.35 | 0.0496 |