1.TIANMA P1040SVF1ME00 Application Details
Basic Information : | Brand | TIANMA | Model | P1040SVF1ME00 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial | |
Screen Size | 10.4 inch | Alias | - | |
Environment : | Storage Temp. | -30 ~ 80 °C | Operating Temp. | -20 ~ 70 °C |
RoHS | RoHS | Vibration Level | ||
Typical Features : | WLED Backlight,Life≥50K hours,Matte |
2.TIANMA P1040SVF1ME00 Mechanical Details
Pixel Features : | Resolution | 800(RGB)×600 [SVGA] | Dot Pitch(W×H) | 0.088×0.264 mm |
Pixel Format | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.264×0.264 mm [96PPI] | |
Mechanical Size : | Active Viewing | 211.2(W)×158.4(H) mm | Overall Dim. | 236(W)×176.9(H) mm |
Bezel Opening | - | Depth(mm) | 5.92±0.3 mm | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type | |
Fixation : | Face mounting holes (4 pcs) on left, right bezel | |||
Other Spec : | Weight | 313g (Typ.) | Treatment | Antiglare |
3.TIANMA P1040SVF1ME00 Optical Details
Basic Information : | Luminance(cd/m²) | 400 (Typ.) | Contrast Ratio | 1200:1 (Typ.) (Transmissive) | ||
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | SFT, Normally Black, Transmissive | |||
Best View on | Symmetry | Response(ms) | 35 (Typ.)(Tr+Td) | |||
Dispaly Color : | Color Temperature | Color Amount | White color Chromaticity | |||
6859K | 262K (6-bit) | Wx:0.305; Wy:0.335 | ||||
1931 Color Gamut : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage | |||
54% | 74% | 57% | ||||
DCI-P3 Coverage | Rec.2020 Coverage | Remarks | ||||
56% | 41% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | ||||
Luminance Variation : | 1.25/1.33 (Typ./Max.)(9 points) |
4. TIANMA P1040SVF1ME00 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
5.TIANMA P1040SVF1ME00 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | - | ||
Consumption | 435mW (Typ.) | |||||
Signal Type : | LVDS (1 ch, 6-bit) | |||||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
HRS | DF19K-20P-1H | 1.0mm | 20 pins | 1 pcs | LVDS-20P1C6B-070A |
6.TIANMA P1040SVF1ME00 Backlight Details
Backlight Features : | Type | WLED | Amount | 6S6P | Position | Edge light type | |||||
Replacement | - | Shape | Array | Life Time | 50K(Typ.) Hours | ||||||
Lamp Electrical : | Input Current | 120mA (Typ.) | Input Voltage | 18.0±1.2V | |||||||
Consumption | 2.16W (Typ.) | ||||||||||
Interface Features : | Position | Backlight Driver | Type | ||||||||
- | No | Connector | |||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||||
JST | BHSR-02VS-1 | 3.5mm | 2pins | 1 pcs | BLE-2PINS-AC | ||||||
Backlight Driver : | With LED Driver |
7. TIANMA P1040SVF1ME00 Packing Features
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 8 | 1 | 520×345×74 | N/A | 0.0133 |
Outer box | 24 | 3 | 544×365×250 | 13.14 | 0.0496 |