1.TIANMA P1210WXF2MA00 Application Details
Basic Information : | Brand | TIANMA | Model | P1210WXF2MA00 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial,Outdoor High Brightness | |
Screen Size | 12.1 inch | Alias | - | |
Environment : | Storage Temp. | -30 ~ 85 °C | Operating Temp. | -30 ~ 80 °C |
RoHS | RoHS | Vibration Level | 2.0G (19.6 m/s²) | |
Typical Features : | Wide Temperature,Ultra High Brightness,WLED Backlight,Life≥50K hours,Reverse I/F,6/8bit |
2.TIANMA P1210WXF2MA00 Mechanical Details
Pixel Features : | Resolution | 1280(RGB)×800 [WXGA] | Dot Pitch(W×H) | 0.068×0.204 mm |
Pixel Format | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.204×0.204 mm [124PPI] | |
Mechanical Size : | Active Viewing | 261.12(W)×163.2(H) mm | Overall Dim. | 281.78(W)×183.17(H) mm |
Bezel Opening | 266.6(W)×168.6(H) mm | Depth(mm) | 9.46±0.3 mm | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 16:10 (H:V) | Orientation | Landscape type | |
Holes & Brackets : | Side mounting holes (4-M2) on left, right bezel | |||
Other Spec : | Weight | TBD | Surface | Hard coating |
3.TIANMA P1210WXF2MA00 Optical Details
Basic Information : | Luminance(cd/m²) | 1500 (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | SFT, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 20 (Typ.)(Tr+Td) | |
Color Performance : | Chromaticity | Wx:0.307; Wy:0.338 | Support Color | 262K/16.2M (6-bit / 6-bit + Hi-FRC) |
Color Temperature | 6723K | White Uniformity | 1.25/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 69% | sRGB | 97% coverage |
Adobe RGB | 72% coverage | DCI-P3 | 72% coverage | |
Rec.2020 | 52% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
4. TIANMA P1210WXF2MA00 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
5.TIANMA P1210WXF2MA00 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Input Current | TBD | ||
Consumption | - | |||||
Signal Type : | LVDS (1 ch, 6/8-bit) | |||||
Interface Features : | Position | Down middle of panel | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
JAE | FI-SEB20P-HFE | 1.25mm | 20 pins | 1 pcs |
6.TIANMA P1210WXF2MA00 Backlight Details
Backlight Features : | Type | WLED | Amount | 11S5P | Position | Edge light type | |||||||
Replacement | - | Shape | Array | Life Time | 50K(Typ.) Hours | ||||||||
Lamp Electrical : | Input Current | 325mA (Typ.) | Input Voltage | 29.7/33/37.4V (Min./Typ./Max.) | |||||||||
Consumption | 10.73W (Typ.) | ||||||||||||
Interface Features : | Position | - | Physical Type | Connector | |||||||||
Interface Detail : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment | |||||||
JST | SM10B-SHLS-TF | 1 pcs | 1.0 mm | 10 pins | BLE-10PINS-NNCAAACCAAC | ||||||||
Backlight Driver : | No |
7. TIANMA P1210WXF2MA00 Packing Features
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 4 | 1 | 520×345×74 | N/A | 0.0133 |
Outer box | 8 | 2 | 544×365×250 | N/A | 0.0496 |