1. TIANMA P1330FHF1MB10 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P1330FHF1MB10 |
Diagonal Size | 13.3" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~~70 °C | Storage Temp. | -30 ~~ 80 °C |
RoHS State | RoHS | Vibration Rating | - | |
Specific Features : | Hight Brightness,WLED Backlight,Life≥50K hours,With LED Driver,Matte |
2. TIANMA P1330FHF1MB10 Mechanical Details
Pixel Features : | Pixel Format | 1920(RGB)×1080, FHD | Dot Pitch(W×H) | 0.051×0.153 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.153×0.153 mm [166PPI] | |
Mechanical Size : | Active Viewing | 293.76(W)×165.24(H) mm | Bezel Area | 297.16×168.64 mm (H×V) |
Outline Dim. | 308×186 mm (H×V) | Outline Depth | 7.23/10.0 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
Other Features : | Weight | TBD | Surface | Antiglare |
3. TIANMA P1330FHF1MB10 Optical Details
Basic Information : | Brightness | 600 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) ms | |
Color Performance : | Chromaticity | Wx:0.293; Wy:0.303 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 8216K | White Variation | 1.33 (Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 69% | sRGB | 90% coverage |
Adobe RGB | 70% coverage | DCI-P3 | 72% coverage | |
Rec.2020 | 52% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
4. TIANMA P1330FHF1MB10 Electronics Details
Reverse Scan : | No |
5. TIANMA P1330FHF1MB10 Backlight Details
Back-light Features: | Lamp Shape | WLED | Amount | 7S8P | Life Time | 50K(Typ.) (Hours) | |||||||||||
Replacement | - | Lamp Shape | 8 strings | Position | Edge light type | ||||||||||||
Interface Features : | Position | - | Type | Connector | |||||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||||||||||
HRS | DF19L-14P-1H(52) | 1.0 mm | 14pins | 1pcs | |||||||||||||
Backlight Driver : | With LED Driver | ||||||||||||||||
Driver Electrical : | Input Current | - | Input Voltage | 12.0±0.5V | |||||||||||||
Consumption | 8.12W (Typ.) |
6. TIANMA P1330FHF1MB10 Interface Details
Signal Systerm : | Input Current | - | Input Voltage | 3.3V (Typ.) | ||||
Consumption | 2.2W (Typ.) | Signal Interface | LVDS (2 ch, 8-bit) | |||||
Interface Features : | Position | - | Type | Connector | ||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | ||
HRS | MDF76KBW-30S-1H(56) | 1.0mm | 30 pins | 1 pcs |
7. TIANMA P1330FHF1MB10 Packing Details
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 10 | 1 | 360×335×253 | 7.38 | 0.0305 |