1. TIANMA P1560FHF1MB00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P1560FHF1MB00 |
Diagonal Size | 15.6" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~~70 °C | Storage Temp. | -20 ~~ 70 °C |
RoHS State | RoHS | Vibration Rating | 1.2G (11.76 m/s²) | |
Specific Features : | sRGB,WLED Backlight,Life≥50K hours,With LED Driver,Matte |
2. TIANMA P1560FHF1MB00 Mechanical Details
Pixel Features : | Pixel Format | 1920(RGB)×1080, FHD | Dot Pitch(W×H) | 0.05975×0.17925 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch(W×H) | 0.17925×0.17925 mm [141PPI] | |
Mechanical Size : | Active Viewing | 344.16(W)×193.59(H) mm | Overall Dim. | 363.8(W)×215.9(H) mm |
Bezel Opening | 347.55(W)×196.75(H) mm | Outline Depth(mm) | 6.3±0.5 | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9(H:V) | Shape Style | ||
Fixation : | Side mounting holes (4-M2) on left, right bezel | |||
Other Detail : | Mass | 610g (Typ.) | Surface | Antiglare, Hard coating (3H) |
3. TIANMA P1560FHF1MB00 Optical Details
Basic Information : | Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 12/13 (Typ.)(Tr/Td) | |
Color Performance : | Chromaticity | Wx:0.297; Wy:0.326 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 7444K | White Variation | 1.25/1.39 (Typ./Max.)(5 points) | |
1931 Color Gamut : | NTSC Ratio | 75% | sRGB | 98% coverage |
Adobe RGB | 78% coverage | DCI-P3 | 78% coverage | |
Rec.2020 | 56% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P1560FHF1MB00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 13.9W (Typ.) |
5. TIANMA P1560FHF1MB00 Backlight Details
Back-light Features: | Lamp Shape | WLED | Amount | - | Life Time | 50K(Typ.) (Hours) | |||||||
Replacement | - | Lamp Shape | - | Position | Edge light type | ||||||||
Interface Features : | Position | - | Type | Connector | |||||||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | |||||||
HRS | DF19L-14P-1H | 1.0mm | 14pins | 1pcs | |||||||||
Backlight Driver : | With LED Driver | ||||||||||||
Driver Electrical : | Input Voltage | 12.0±1.2V | Input Current | 1.0/1.25A (Typ./Max.) |
6. TIANMA P1560FHF1MB00 Interface Details
Signal Systerm : | Input Current | 580/1000mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | |||||||
Logic Voltage | Signal Interface | LVDS (2 ch, 8-bit) | |||||||||
Interface Features : | Position | - | Type | Connector | |||||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | |||||
P-TWO | 187034-30091 | 1.0mm | 30pins | 1pcs |
7. TIANMA P1560FHF1MB00 Carton Details
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 10 | 1 | 515×388×520 | 7.95 | 0.1039 |