1. TIANMA P1560FHF3MB00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P1560FHF3MB00 |
Diagonal Size | 15.6" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -10 ~~70 °C | Storage Temp. | -20 ~~ 70 °C |
RoHS State | RoHS | Vibration Rating | ||
Specific Features : | sRGB,WLED Backlight,Life≥50K hours,With LED Driver |
2. TIANMA P1560FHF3MB00 Mechanical Details
Pixel Features : | Pixel Format | 1920(RGB)×1080, FHD | Dot Pitch(W×H) | 0.05975×0.17925 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch(W×H) | 0.17925×0.17925 mm [141PPI] | |
Mechanical Size : | Active Viewing | 344.16(W)×193.59(H) mm | Overall Dim. | 351.884(W)×208.38(H) mm |
Bezel Opening | - | Outline Depth(mm) | 6.74/6.0 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9(H:V) | Shape Style | ||
Fixation : | Without | |||
Other Detail : | Mass | 570g (Typ.) | Surface | Hard coating (3H) |
3. TIANMA P1560FHF3MB00 Optical Details
Basic Information : | Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (Transmissive) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.308; Wy:0.325 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6799K | White Variation | - | |
1931 Color Gamut : | NTSC Ratio | 78% | sRGB | 100% coverage |
Adobe RGB | 78% coverage | DCI-P3 | 81% coverage | |
Rec.2020 | 58% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P1560FHF3MB00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 10.57W (Typ.) |
5. TIANMA P1560FHF3MB00 Backlight Details
Back-light Features: | Lamp Shape | 5 strings | Amount | 9S5P | Life Time | 50K(Min.) (Hours) | |||
Replacement | - | Lamp Type | WLED | Position | Edge light type | ||||
Interface Features : | Position | - | Type | Included in signal interface | |||||
Backlight Driver : | With LED Driver | ||||||||
Driver Electrical : | Input Voltage | 12.0±1.2V | Input Current | 820mA (Typ.) | |||||
Consumption | 9.84W (Typ.) |
6. TIANMA P1560FHF3MB00 Interface Details
Signal Systerm : | Input Current | - | Input Voltage | 3.3V (Typ.) | |||||||
Consumption | 0.73W (Typ.) | Signal Interface | eDP (2 Lanes), eDP1.2 | ||||||||
Interface Features : | Position | - | Type | Connector | |||||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | |||||
I-PEX | 20455-040E-76 | 0.5mm | 40pins | 1pcs |
7. TIANMA P1560FHF3MB00 Carton Details
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 7 | 1 | 520×345×111 | N/A | 0.0199 |
Outer box | 14 | 2 | 544×365×250 | 13.91 | 0.0496 |
Pallet | 420 | 60 | N/A | N/A | N/A |