1. TIANMA P1500XGF1MB00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P1500XGF1MB00 |
Diagonal Size | 15.0" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~~70 °C | Storage Temp. | -30 ~~ 80 °C |
RoHS State | RoHS | Vibration Rating | ||
Specific Features : | WLED Backlight,Life≥50K hours,With LED Driver |
2. TIANMA P1500XGF1MB00 Mechanical Details
Pixel Features : | Pixel Format | 1024(RGB)×768 [XGA] | Dot Pitch | - |
Configuration | RGB Vertical Stripe | Pixel Pitch | - [85PPI] | |
Mechanical Size : | Active Viewing | 304.128(W)×228.096(H) mm | Overall Dim. | 326.5(W)×253.5(H) mm |
Bezel Opening | - | Outline Depth(mm) | 9.5/12.3 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3(H:V) | Shape Style |
3. TIANMA P1500XGF1MB00 Optical Details
Basic Information : | Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 900:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | - | |
Color Performance : | Chromaticity | - | Color Numbers | 16.7M (8-bit) |
4. TIANMA P1500XGF1MB00 Electronics Details
Frame Frequency : | 60Hz |
5. TIANMA P1500XGF1MB00 Backlight Details
Back-light Features: | Lamp Shape | WLED | Amount | - | Life Time | 50K(Typ.) (Hours) |
Replacement | - | Lamp Shape | - | Position | Edge light type | |
Backlight Driver : | With LED Driver |
6. TIANMA P1500XGF1MB00 Interface Details
Signal Systerm : | Voltage Input | - | Current Input | |
Consumption | - | Signal Interface | LVDS (1 ch, 8-bit) |