1. TIANMA P1500XGF2MB10 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P1500XGF2MB10 |
Diagonal Size | 15.0" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~~70 °C | Storage Temp. | -30 ~~ 80 °C |
RoHS State | RoHS | Vibration Rating | ||
Specific Features : | WLED Backlight,Life≥50K hours,With LED Driver,Matte |
2. TIANMA P1500XGF2MB10 Mechanical Details
Pixel Features : | Pixel Format | 1024(RGB)×768 [XGA] | Dot Pitch | 0.099×0.297 mm (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.297×0.297 mm (H×V) [85PPI] | |
Mechanical Size : | Active Viewing | 304.128(W)×228.096(H) mm | Overall Dim. | 307.4×231.3 mm (H×V) |
Bezel Opening | 326.5×253.5 mm (H×V) | Outline Depth(mm) | 9.0 (Typ.) | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3(H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M2) on left, right bezel | |||
Other Features : | Weight | 875g (Typ.) | Surface | Antiglare |
3. TIANMA P1500XGF2MB10 Optical Details
Basic Information : | Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 30 (Typ.)(Tr+Td) ms | |
Color Performance : | Chromaticity | X:0.306; Y:0.322 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6951K | Uniformity | - | |
1931 Color Gamut : | NTSC Ratio | 63% | sRGB | 89% coverage |
Adobe RGB | 66% coverage | DCI-P3 | 65% coverage | |
Rec.2020 | 47% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P1500XGF2MB10 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
5. TIANMA P1500XGF2MB10 Backlight Details
Back-light Features: | Lamp Shape | WLED | Amount | 8S6P | Life Time | 50K(Typ.) (Hours) |
Replacement | - | Lamp Shape | 6 strings | Position | Edge light type | |
Interface Features : | Type | Connector | Position | - | Lamp Driver | With LED Driver |
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
molex | 504050-1291 | 1.5 mm | 12 pins | 1 pcs | ||
Driver Electrical : | Voltage Input | 12.0±1.2V | Current Input | 580/870mA (Typ./Max.) | ||
Consumption | 6.9/10.4W (Typ./Max.) |
6. TIANMA P1500XGF2MB10 Interface Details
Signal Systerm : | Voltage Input | 3.3V (Typ.) | Current Input | 277/415.5mA (Typ./Max.) | |||||
Consumption | 0.92/1.37W (Typ./Max.) | Signal Interface | LVDS (1 ch, 8-bit) | ||||||
Interface Features : | Type | Connector | Position | - | |||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||
STM | MSB240420HE | 1.25 mm | 20 pins | 1 pcs |
7. TIANMA P1500XGF2MB10 Carton Details
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 12 | 1 | 544×348×285 | 3.58 | 0.0540 |