1. TIANMA P1730FHF1MA10 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P1730FHF1MA10 |
Diagonal Size | 17.3" | Application | Industrial,Outdoor High Brightness | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -30 ~ 80 °C | Storage Temp. | -40 ~ 85 °C |
RoHS State | RoHS | Vibration Rating | ||
Specific Features | Wide Temperature,Ultra High Brightness,WLED Backlight,Life≥50K hours,Matte | |||
2. TIANMA P1730FHF1MA10 Mechanical Details
Pixel Features : | Pixel Format | 1920(RGB)×1080, FHD | Dot Pitch (mm) | 0.1995×0.1995 [127PPI] |
Configuration | RGB Vertical Stripe | Pixel Pitch (mm) | 0.0665×0.1995 | |
Mechanical Size : | Active Viewing (mm) | 381.888(H) × 214.812(V) | Outline Dimension (mm) | 397.1(H) × 234(V) |
Bezel Area (mm) | 384.89(H) × 217.81(V) | Outline Depth(mm) | 6.8 (Typ.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9(H:V) | Shape Style | ||
Fixation : | Without | |||
Other Detail : | Mass | 781g (Typ.) | Surface | Antiglare |
3. TIANMAP1730FHF1MA10 Optical Details
Basic Information : | Brightness | 1200 cd/m² (Typ.) | Contrast Ratio | 1700:1 (Typ.) (Transmissive) | ||
Viewing Angle | 88/88/88/88(Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |||
Viewing Direction | Symmetry | Response Time | 35 (Typ.)(Tr+Td) (ms) | |||
Color Performance : | Chromaticity | - | Color Numbers | 16.7M (8-bit) | ||
Color Temperature | - | White Variation | - | |||
White Variation : | 1.25/1.33 (Typ./Max.)(9 points) | |||||
Performance : | 3D Tech | Sunlight Visibility | Reflectance | |||
- | Sunlight Readable | - | ||||
4. TIANMA P1730FHF1MA10 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | No |
5. TIANMA P1730FHF1MA10 Backlight Details
Back-light Features: | Lamp Shape | 5 strings | Amount | - | Life Time | 50K(Min.) (Hours) | ||||||||
Replacement | - | Lamp Type | WLED | Position | Edge light type | |||||||||
WLED Electrical : | Voltage Supply | Current Supply | Power | |||||||||||
18.0V (Typ.) | 1.0A (Typ.) | 18.0W (Typ.) | ||||||||||||
Interface Features : | Position | - | Type | Connector | ||||||||||
Backlight Driver : | No | |||||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pin Amount | Quantity | Configuration | ||||||||
molex | 51021-0300 | 1.25 mm | 3 pins | 1 pcs | BLE-3PINS-ANC | |||||||||
6. TIANMA P1730FHF1MA10 Interface Details
Signal Systerm : | Input Current | - | Input Voltage | 3.3V (Typ.) | |||||||
Consumption | - | Signal Interface | eDP (2 Lanes), eDP1.2 | ||||||||
Interface Features : | Position | - | Type | Connector | |||||||
Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | |||||
STM | MSAK24025P30D | 0.5mm | 30pins | 1pcs | |||||||
7. TIANMA P1730FHF1MA10 Carton Details
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 9 | 1 | 544×365×250 | 10.53 | 0.0496 |