1. TIANMA P0700WVN1MB01 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0700WVN1MB01 |
Diagonal Size | 7.0" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
RoHS State | RoHS | Vibration Rating | - | |
Specific Features : | WLED Backlight,U/D,L/R Reverse,Matte |
2. TIANMA P0700WVN1MB01 Mechanical Details
Pixel Features : | Pixel Format | 800(RGB)×480 [WVGA] | Dot Pitch | 0.0642×0.1790 mm (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.1926×0.1790 mm (H×V) [134PPI] | |
Mechanical Size : | Display Area | 154.08×85.92 mm (H×V) | Bezel Area | 157.08×89.39 mm (H×V) |
Outline Dim. | 164.9×100 mm (H×V) | Outline Depth | 5.7±0.3 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Shape Style | ||
Other Features : | Weight | 160g (Typ.) | Surface | Antiglare |
3. TIANMA P0700WVN1MB01 Optical Details
Basic Information : | Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 6 o'clock | Response Time | 15 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.319; Wy:0.345 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6088K | White Uniformity | 1.18/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 53% | sRGB | 73% coverage |
Adobe RGB | 56% coverage | DCI-P3 | 55% coverage | |
Rec.2020 | 40% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P0700WVN1MB01 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Power Consumption : | 1.736W |
5. TIANMA P0700WVN1MB01 Backlight Details
Back-light Features: | Lamp Shape | Array | Lamp Type | WLED | Life Time | 45K(Min.) (Hours) | |||||
Replacement | - | Amount | 3S8P | Position | Edge light type | ||||||
Lamp Electrical : | Voltage Input | 9.6±0.6V | Current Input | 160/200mA (Typ./Max.) | |||||||
Consumption | 1.54/2.16W (Typ./Max.) | ||||||||||
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | No | |||||
6. TIANMA P0700WVN1MB01 Interface Details
Signal Systerm : | TTL (1 ch, 8-bit) | Logic Voltage | 0≤VIL≤0.3VCC; 0.7VCC≤VIH≤VCC | |||
Signal Electrical : | Voltage Input | 3.3/10.4/16/-7V (Typ.)(VCC/AVDD/VGH/VGL) | Current Input | 10/30/0.3/0.3mA (Max.)(ICC/AIDD/IGH/IGL) | ||
Consumption | 200mW (Typ.) | |||||
Interface Features : | Type | FPC | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
0.5 mm | 50 pins | 1 pcs |
7. TIANMA P0700WVN1MB01 Carton Details
Package Type | Package Type | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 20 | 1 | 520×345×74 | N/A | 0.0133 |
Outer box | 60 | 3 | 544×365×250 | 14.20 | 0.0496 |