1. TIANMA P0700WVN1ME01 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0700WVN1ME01 |
Diagonal Size | 7.0" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
RoHS State | RoHS | Vibration Rating | - | |
Specific Features : | WLED Backlight,U/D,L/R Reverse,6/8bit,Matte |
2. TIANMA P0700WVN1ME01 Mechanical Details
Pixel Features : | Pixel Format | 800(RGB)×480 [WVGA] | Dot Pitch (H×V) | 0.0642×0.1790 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch(H×V) | 0.1926×0.1790 mm [134PPI] | |
Mechanical Size : | Display Area(H×V) | 154.08×85.92 mm | Bezel Area(H×V) | 157.08×89.39 mm |
Outline Dim.(H×V) | 164.9×100 mm | Outline Depth | 5.7±0.3 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Shape Style | ||
Fixation : | Without | |||
Other Features : | Weight | 160g (Typ.) | Surface | Antiglare |
3. TIANMA P0700WVN1ME01 Optical Details
Basic Information : | Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 6 o'clock | Response Time | 20 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.312; Wy:0.320 | Color Numbers | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6620K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 51% | sRGB | 71% coverage |
Adobe RGB | 54% coverage | DCI-P3 | 54% coverage | |
Rec.2020 | 38% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P0700WVN1ME01 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
5. TIANMA P0700WVN1ME01 Backlight Details
Back-light Features: | Lamp Shape | Array | Lamp Type | WLED | Life Time | 20K(Min.) (Hours) | |||||
Replacement | - | Amount | 3S6P | Position | Edge light type | ||||||
Lamp Electrical : | Voltage Input | 9/9.6/10.8V (Min./Typ./Max.) | Current Input | 120/180mA (Typ./Max.) | |||||||
Consumption | 1.15W (Typ.) | ||||||||||
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | No |
6. TIANMA P0700WVN1ME01 Interface Details
Signal Systerm : | Parallel RGB (1 ch, 6/8-bit) | Logic Voltage | 0≤VIL≤0.3VCC; 0.7VCC≤VIH≤VCC | |||
Signal Electrical : | Voltage Input | 3.3/10.4/16/-7V (Typ.)(VCC/AVDD/VGH/VGL) | Current Input | 10/30/0.3/0.3mA (Max.)(ICC/AIDD/IGH/IGL) | ||
Consumption | TBD | |||||
Interface Features : | Type | FPC | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
0.5 mm | 50 pins | 1 pcs |
7. TIANMA P0700WVN1ME01 Carton Details
Package Type | Package Type | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 20 | 1 | 520×345×74 | N/A | 0.0133 |
Outer box | 60 | 3 | 544×365×250 | 15.30 | 0.0496 |