1. TIANMA P0840SVN1MB00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0840SVN1MB00 |
Diagonal Size | 8.4" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | TM084TDGP02-00 | |
Reliability : | Operating Temp. | -20 ~~70 °C | Storage Temp. | -30 ~~ 80 °C |
RoHS State | RoHS | Vibration Rating | - | |
Specific Features : | WLED Backlight,Life≥50K hour,With LED Driver,U/D,L/R Reverse, 6/8bit,Matte |
2. TIANMA P0840SVN1MB00 Mechanical Details
Pixel Features : | Pixel Format | 800(RGB)×600 [SVGA] | Dot Pitch(W×H) | 0.071×0.213 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.213×0.213 mm [119PPI] | |
Mechanical Size : | Active Viewing(mm) | 170.496(H) × 127.872(V) | Outline Dim.(mm) | 203(W)×142.5(H) mm |
Overall Dim.(mm) | 173.2(H) × 130.6(V) | Outline Depth | 5.7±0.2 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Fixation : | Side mounting holes (2-Φ3.5, 2-R1.5) on left, right, up, down bezel | |||
Other Features : | Weight | 185.1g (Typ.) | Surface | Antiglare |
3. TIANMA P0840SVN1MB00 Optical Details
Basic Information : | Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 6 o'clock | Response Time | 20 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.331 | Color Numbers | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Color Temperature | 7189K | White Uniformity | 1.33/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 54% | sRGB | 75% coverage |
Adobe RGB | 57% coverage | DCI-P3 | 56% coverage | |
Rec.2020 | 40% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P0840SVN1MB00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Power Consumption : | 2.04W (Typ.) |
5. TIANMA P0840SVN1MB00 Backlight Details
Back-light Features: | Lamp Shape | Array | Lamp Type | WLED | Life Time | 50K(Typ.) (Hours) | ||||||||||||
Replacement | - | Amount | 8S3P | Position | Edge light type | |||||||||||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | With LED Driver | ||||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||||||||||||
STM | MSB24038P4 | 1.25 mm | 4 pins | 1 pcs | ||||||||||||||
Driver Electrical : | Input Current | - | Input Voltage | 12.0±0.5V | ||||||||||||||
Consumption | 1.524W (Typ.) |
6. TIANMA P0840SVN1MB00 Interface Details
Signal Systerm : | LVDS (1 ch, 6/8-bit) | Logic Voltage | ||||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 156/234mA (Typ./Max.) | ||||
Consumption | 515mW (Typ.) | |||||||
Interface Features : | Type | Connector | Position | - | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
HRS | DF19K-20P-1H(54) | 1.0mm | 20 pins | 1 pcs | LVDS-20P1C8B-140A |
7.TIANMA P0840SVN1MB00 Carton Details
Package Type | Package Type | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 30 | 1 | 510×350×350 | 10.76 | 0.0625 |