1. TIANMA P0840SVN1ME00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0840SVN1ME00 |
Diagonal Size | 8.4" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
Reliability : | Operating Temp. | -20 ~~70 °C | Storage Temp. | -30 ~~ 80 °C |
RoHS State | RoHS | Vibration Rating | - | |
Specific Features : | WLED Backlight,U/D,L/R Reverse,6/8bit,Matte |
2. TIANMA P0840SVN1ME00 Mechanical Details
Pixel Features : | Pixel Format | 800(RGB)×600 [SVGA] | Dot Pitch(W×H) | 0.071×0.213 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.213×0.213 mm [119PPI] | |
Mechanical Size : | Active Viewing(mm) | 170.4(H) × 127.8(V) | Outline Dimension | 189.75(H) × 149.4(V) mm |
Bezel Area (mm) | 173(H) × 130.8(V) | Outline Depth | 4.8/6.6 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Mounting : | Without | |||
Other Features : | Weight | 245g (Typ.) | Surface | Antiglare |
3. TIANMA P0840SVN1ME00 Optical Details
Basic Information : | Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 6 o'clock | Response Time | 20 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | X:0.310; Y:0.330 | Color Numbers | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6638K | White Uniformity | 1.33/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 52% | sRGB | 72% coverage |
Adobe RGB | 55% coverage | DCI-P3 | 54% coverage | |
Rec.2020 | 39% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P0840SVN1ME00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Power Consumption : | 2.39W (Typ.) |
5. TIANMA P0840SVN1ME00 Backlight Details
Back-light Features: | Lamp Shape | Array | Lamp Type | WLED | Life Time | 30K(Typ.) (Hours) | |||||||||||
Replacement | - | Amount | 3S9P | Position | Edge light type | ||||||||||||
WLED Electrical : | Voltage Supply | Current Supply | Power | ||||||||||||||
9.0/9.6V (Typ./Max.) | 180/225mA (Typ./Max.) | 1.73W (Typ.) | |||||||||||||||
Interface Features : | Type | Connector | Position | - | Backlight Driver | No | |||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pin Amount | Quantity | Configuration | |||||||||||
JST | BHSR-02VS-1 | 3.5mm | 2 pins | 1 pcs | BLE-2PIINS-AC |
6. TIANMA P0840SVN1ME00 Interface Details
Signal Systerm : | Parallel RGB (1 ch, 6/8-bit) | Logic Voltage | ||||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 660mW (Typ.) | ||||
Consumption | - | |||||||
Interface Features : | Type | FPC | Position | - | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
0.5mm | 60 pins | 1 pcs |
7.TIANMA P0840SVN1ME00 Carton Details
Package Type | Package Type | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 30 | 1 | 510×350×350 | 12.70 | 0.0625 |