1. TIANMA P0840VGF1MA01 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0840VGF1MA01 |
Diagonal Size | 8.4" | Application | Industrial,Outdoor High Brightness | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -25 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
RoHS State | RoHS | Vibration Rating | 2.0G (19.6 m/s²) | |
Specific Features : | High Brightness , WLED Backlight,Life≥50K hour, 180° Reverse, Matte |
2. TIANMA P0840VGF1MA01 Mechanical Details
Pixel Features : | Pixel Format | 640(RGB)×480, VGA | Dot Pitch(H×V) | 0.089×0.267 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.267×0.267 mm [95PPI] | |
Mechanical Size : | Active Viewing(H×V) | 170.88×128.16 mm | Outline Dim.(H×V) | 200×152.88 mm |
Overall Dim.(H×V) | 172.88×130.16 mm | Outline Depth | 8.2/9.1 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Fixation : | Face mounting holes (4-Φ2.8) on left, right bezel | |||
Other Features : | Weight | TBD | Surface | Antiglare |
Holes & Brackets : | Face mounting holes (4-Φ2.8) on left, right bezel |
3. TIANMA P0840VGF1MA01 Optical Details
Basic Information : | Brightness | 800 cd/m² (Typ.) | Contrast Ratio | 1300:1 (Typ.) (Transmissive) | |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | ||
Viewing Direction | Symmetry | Response Time | 30 (Typ.)(Tr+Td) (ms) | ||
Color Performance : | Chromaticity | Wx:0.303; Wy:0.320 | Color Numbers | 262K (6-bit) | |
Color Temperature | 7161K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | ||
1931 Color Gamut : | NTSC Ratio | 52% | sRGB | 71% coverage | |
Adobe RGB | 54% coverage | DCI-P3 | 54% coverage | ||
Rec.2020 | 39% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | ||
Performance : | 3D Technology | Outdoor Visibility | Reflectance | ||
- | Sunlight Readable | - |
4. TIANMA P0840VGF1MA01 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (180°) |
Power Consumption : | 2.42W (Typ.) |
Time Controller (T-CON) : | Embedded T-CON |
5. TIANMA P0840VGF1MA01 Backlight Details
Back-light Features: | Lamp Shape | 4strings | Lamp Type | WLED | Life Time | 50K(Typ.) (Hours) | |||||||||||||
Replacement | - | Amount | 8S4P | Position | Edge light type | ||||||||||||||
Lamp Electrical : | Voltage Input | 20.4/22.7/24.9V (Min./Typ./Max.) | Current Input | 25/27.5mA (Typ./Max.) | |||||||||||||||
Consumption | 2.27W (Typ.) | ||||||||||||||||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | No | |||||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |||||||||||||
STM | MS24011P8RA | 1.0 mm | 8 pins | 1 pcs | BLE-8PINS-ACACACAC |
6. TIANMA P0840VGF1MA01 Interface Details
Signal Systerm : | CMOS (1 ch, 6-bit) | Logic Voltage | 0≤VIL≤0.2VCC; 0.8VCC≤VIH≤VCC | |||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 45mA (Typ.) | ||||
Consumption | 148.5mW (Typ.) | |||||||
Interface Features : | Type | Connector | Position | - | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
STM | MSAK24025P40 | 0.5 mm | 40 pins | 1 pcs |
7.TIANMA P0840VGF1MA01 Carton Details
Package Type | Package Type | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 10 | 1 | 508×350×237 | 3.70 | 0.0421 |