1. TIANMA P0840XGF1MB00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0840XGF1MB00 |
Diagonal Size | 8.4" | Application | Industrial,Outdoor High Brightness | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | TM084TDGP02-00 | |
Reliability : | Operating Temp. | -30 ~~ 80 °C | Storage Temp. | -40 ~~ 90 °C |
RoHS State | RoHS | Vibration Rating | 2.0G (19.6 m/s²) | |
Specific Features : | Srgb,Wide Temperature,High Brightness , WLED Backlight,Life≥50K hour,With LED Driver, 180° Reverse, 6/8bit,Matte | |||
2. TIANMA P0840XGF1MB00 Mechanical Details
Pixel Features : | Pixel Format | 1024(RGB)×768, XGA | Dot Pitch | 0.0555×0.1665 (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch (mm) | 0.1665×0.1665 (H×V) [152PPI] | |
Mechanical Size : | Active Viewing(mm) | 170.496(H) × 127.872(V) | Outline Dim.(mm) | 199.5(H) × 149(V) |
Overall Dim.(mm) | 173.5(H) × 130.87(V) | Outline Depth | 7.6/10.2 (Typ./Max.) | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Fixation : | Side mounting holes (4-M2) on left, right bezel, Face mounting holes (4-Φ3.4) on left, right bezel | |||
Other Features : | Weight | 301g (Typ.) | Surface | Antiglare |
3. TIANMA P0840XGF1MB00 Optical Details
Basic Information : | Brightness | 600 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) | |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | ||
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | ||
Color Performance : | Chromaticity | Wx:0.289; Wy:0.308 | Color Numbers | 262K/16.7M (6-bit / 8-bit) | |
Color Temperature | 8400K | White Uniformity | 1.18/1.33 (Typ./Max.)(9 points) | ||
1931 Color Gamut : | NTSC Ratio | - | sRGB | 98% coverage | |
Adobe RGB | 76% coverage | DCI-P3 | 75% coverage | ||
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | ||
Performance : | 3D Technology | Outdoor Visibility | Reflectance | ||
- | Sunlight Readable | - | |||
4. TIANMA P0840XGF1MB00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (180°) |
Time Controller (T-CON) : | Built-in NT51625TTH*2 + NT52602TTH*1 |
5. TIANMA P0840XGF1MB00 Backlight Details
Back-light Features: | Lamp Shape | 3strings | Lamp Type | WLED | Life Time | 50K(Typ.) (Hours) | ||||||||||||
Replacement | - | Amount | 7S3P | Position | Edge light type | |||||||||||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | With LED Driver | ||||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||||||||||||
JAE | FI-S6P-HFE | 1.25 mm | 6 pins | 1 pcs | ||||||||||||||
Driver Electrical : | Input Current | 445mA (Typ.) | Input Voltage | 12.0±1.2V | ||||||||||||||
Consumption | 5.34W (Typ.) | |||||||||||||||||
6. TIANMA P0840XGF1MB00 Interface Details
Signal Systerm : | LVDS (1 ch, 6/8-bit) | Logic Voltage | ||||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 310mA (Typ.) | ||||
Consumption | 1.02W (Typ.) | |||||||
Interface Features : | Type | Connector | Position | - | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
JAE | FI-SEB20P-HFE | 1.25 mm | 20 pins | 1 pcs | LVDS-20P1C8B-010H | |||
7.TIANMA P0840XGF1MB00 Carton Details
Package Type | Package Type | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 10 | 1 | 520×345×111 | N/A | 0.0199 |
Outer box | 20 | 2 | 544×365×250 | 10.95 | 0.0496 |