1.TIANMA P0800WVF1MA00 Application Details
Basic Info : | Panel Brand | TIANMA | Panel Model | P0800WVF1MA00 |
Diagonal Size | 8.0" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | TM080RDGP01-00 | |
Reliability : | Operating Temp. | -30 ~ 80 °C | Storage Temp. | -30 ~ 80 °C |
RoHS State | RoHS | Vibration Rating | - | |
Specific Features : | Srgb,Wide Temperature,Ultra High Brighness,WLED Backlight,Life≥100K hour,With LED Driver,180° Reverse, Matte |
2.TIANMA P0800WVF1MA00 Mechanical Details
Pixel Features : | Pixel Format | 800(RGB)×480 [WVGA] | Dot Pitch (W×H) | 0.0725×0.2175 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.2175×0.2175 mm [116PPI] | |
Mechanical Size : | Active Viewing | 174(W)×104.4(H) mm | Bezel Opening | 177(W)×107.4(H) mm |
Overall Dim. | 192(W)×122(H) mm | Outline Depth | 7.5/9.4 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 15:9 (H:V) | Shape Style | ||
Fixation : | Side mounting holes (4-M2) on left, right bezel | |||
Other Features : | Weight | 235g (Typ.) | Surface | Antiglare, Hard coating |
3.TIANMA P0800WVF1MA00 Optical Details
Basic Information : | Brightness | 1000 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Optical Mode | SFT, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 27 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.316; Wy:0.318 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6409K | White Uniformity | 1.43 (Typ.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 82% | sRGB | 99% coverage |
Adobe RGB | 80% coverage | DCI-P3 | 86% coverage | |
Rec.2020 | 61% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
4.TIANMA P0800WVF1MA00 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (180°) |
5.TIANMA P0800WVF1MA00 Backlight Details
Back-light Features: | Lamp Shape | 3 strings | Lamp Type | WLED | Life Time | 100K(Min.) (Hours) | ||||
Replacement | - | Amount | 7S3P | Position | Edge light type | |||||
Interface Features : | Type | Connector | Position | - | ||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||||
JAE | FI-S6P-HFE | 1.25 mm | 6 pins | 1 pcs | ||||||
Backlight Driver : | With LED Driver | |||||||||
Driver Electrical : | Input Voltage | 12.0±1.0V | Input Current | 520mA (Typ.) | ||||||
Consumption | 6.24W (Typ.) |
6.TIANMA P0800WVF1MA00 Interface Details
Signal Systerm : | LVDS (1 ch, 6/8-bit) | |||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | - | ||
Consumption | 363mW (Typ.) | |||||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
JAE | FI-SEB20P-HFE | 1.25 mm | 20 pins | 1 pcs |