| Model No. | XH10492A-GDA-A2 |
| Size | 10.4inch |
| Product proportion | 4:3 |
| Touch type | Capacitive touch screen |
| Touch point | 10 |
| Outline Dimensional | 224.00*174.40mm |
| View Area | 211.20*158.40mm |
| Panel structure | G+G |
| Temperature range | -20℃~+70℃ (30min) |
| Humidity range | -30℃~+80℃ |
| Working voltage | DC5.0V |
| Linear equation | ≤2% |
| Optical Characteristics | ≥87% |
| Surface Hardness | ≥ 6H |
| interface | USB/IIC |
| IC | ILITEK 2511 |
| FPC | COF |
| Common outgoing lines of FPC with side width | Super narrow side, bottom right outlet |
More 5 ~ 32 "" capacitive touch screen product catalog selection list: http://www.hzxuhong.com/productsnews/201908231019.html