| Model No. | XH11637A-GDA-B2 |
| Size | 11.6inch |
| Product proportion | 16:9 |
| Touch type | Capacitive touch screen |
| Touch point | 10 |
| Outline Dimensional | 287.80*177.60mm |
| View Area | 257.30*145.20mm |
| Panel structure | G+G |
| Temperature range | -20℃~+70℃ (30min) |
| Humidity range | -30℃~+80℃ |
| Working voltage | DC5.0V |
| Linear equation | ≤2% |
| Optical Characteristics | ≥87% |
| Surface Hardness | ≥ 6H |
| interface | USB/IIC |
| IC | ILITEK 2511 |
| FPC | COF |
| Common outgoing lines of FPC with side width | Wide side, upper left outlet |
More 5 ~ 32 "" capacitive touch screen product catalog selection list: http://www.hzxuhong.com/productsnews/201908231019.html