General Specifications
No. | Item | Specification |
1 | Lcd size | 5.6 inch(Diagonal) |
2 | Driver element | a-Si TFT active matrix |
3 | Resolution | 640 × (RGB) × 480 |
4 | Display mode | Normally White, Transmissive |
5 | Dot pitch | 0.0588(W) × 0.1764(H) mm |
6 | Active area | 112.896 (W) × 84.672(H) mm |
7 | Module size | 126.5(W) × 100(H) × 5.7(D) mm |
8 | Surface treatment | Anti-Glare |
9 | Color arrangement | RGB-stripe |
10 | Interface | Digital |
11 | Backlight Power consumption | 1.90W(Typ.) |
12 | Panel Power consumption | 0.66 W(Typ.) |
13 | Weight | 83.1g(Typ.) |
14 | Viewing angle (CR≥10) | 70/70/50/70 |
15 | Contrast ratio | 500:1 |
16 | Luminance | 800cd/m² |
17 | Operation Temperature | -20℃~70℃ |
18 | Storage Temperature | -30℃~80℃ |
19 | Signal Type | RGB |
Contact us to request the current datasheet and mechanical drawing for PC056TN53 V.1. Please include your application and required quantity so we can confirm the applicable revision.
Request PC056TN53 V.1 Datasheet