AUO G121SN01 V4 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G121SN01 V4 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | G121SN01 V.4, 97.12G01.401 | |
| Panel Size | 12.1inch | Designed For | Idustrial | |
| Maximum Ratings : | OP Temperature | -30 ~ 85 °C | ST Temperature | -30 ~ 85 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | Wide Temperature,Lamp Repaceable,WLED Backlight,Life>=50K hours,With LED Driver,Upside I/F,180°Reverse,Matte,6/8 bit,Matte | |||
AUO G121SN01 V4 Optical Details
| Basic Information : | Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (Transmissive) |
| Good View at | 6 o'clock | Response Speed | 25/10 (Typ.)(Tr/Td) ms | |
| Viewing Angle | 80/80/65/75 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 262K/16.2M (6-bit / 6-bit + FRC) |
| Color Temperature | 6485K | White Variation | 1.33 (Max.)(5 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 54% | sRGB | 74% coverage |
| Adobe RGB | 57% coverage | DCI-P3 | 56% coverage | |
| Rec.2020 | 40% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G121SN01 V4 Mechanical Details
| Pixel Features : | Number of Pixel | 800(RGB)*600, SVGA | Arrangement | RGB Vertical Stripe | |||
| Dot Pitch(W×H) | 0.1025*0.3075 mm (H*V) | Pixel Pitch(W*H) | 0.3075*0.3075 mm (H*V) [82PPI] | ||||
| Physical Size : | Active Viewing(mm) | 246*184.5 mm (H*V) | Outline Dim.(mm) | 279*209 mm (H*V) | |||
| Bezel Area(mm) | 249.05*188.3 mm (H*V) | Depth(mm) | 9.0 (Typ.) mm | ||||
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | ||||
| Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type | ||||
| Mounting : | Face mounting holes (6-Φ3.4, 1-R1.7) on left and right bezel | ||||||
| Other Spec : | Weight | 580g (Max.) | Treatment | Antiglare, Hard coating (3H) | |||
AUO G121SN01 V4 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | Yes (180°) |
| Total Consumption : | 6.7W (Typ.) |
AUO G121SN01 V4 Interface Detail
| Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 280mA (Typ.) | ||
| Consumption | 0.924W (Typ.) | Signal Interface | LVDS (1 ch, 6/8-bit) | |||
| Interface Features : | Position | Rear | Type | Connector | ||
| Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
| STM | MSB240420E | 1.25 mm | 20 pins | 1 pcs | LVDS-20P1C8B-080B | |
AUO G121SN01 V4 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | 9S2P | Position | Edge light type (Top side) | |||||||
| Exchange | Replaceable | Lamp Shape | 2 strings | Lamp Life | 50K(Min.) (Hours) | ||||||||
| Lamp Electrical : | Voltage Input | 28.8/32.9V (Typ./Max.) | Current Input | 80mA (Typ.) | |||||||||
| Consumption | 4.9/5.6W (Typ/Max.) | ||||||||||||
| Interface Features : | Position | - | Physical Type | Connector | |||||||||
| Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | |||||||
| E&T | 3808K-F05N-02R | 1.25 mm | 5pins | 1 pcs | |||||||||
| Backlight Driver : | With LED Driver | ||||||||||||
| Driver Electrical : | Voltage Supply | 10.8/12.0/12.6V (Min./Typ./Max.) | Current Supply | 480mA (Typ.) | |||||||||
| Consumption | 5.76/6W (Typ/Max.) | ||||||||||||
AUO G121SN01 V4 Packing Details
| Package Box : | Quantity | Weight | Box Size |
| 20 pcs / box | 14.8 Kgs | 570*320*420mm (L*W*H) |
Contact us to request the current datasheet and mechanical drawing for G121SN01 V4. Please include your application and required quantity so we can confirm the applicable revision.
Request G121SN01 V4 Datasheet