AUO G156XW01 V4 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G156XW01 V4 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | ||
| Panel Size | 15.6inch | Designed For | Idustrial | |
| Maximum Ratings : | OP Temperature | 0 ~ 60°C | ST Temperature | -20 ~ 60 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | WLED Backlight,Life>=50K hours,With LED Driver,Upside I/F,Matte | |||
AUO G156XW01 V4 Optical Details
| Basic Information : | Luminance | 500cd/m²(Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
| Good View at | - | Response Speed | 6/2 (Typ.)(Tr/Td) | |
| Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.2M (6-bit + FRC) |
| Color Temperature | 6485K | White Variation | 1.33/1.43 (Typ./Max.)(5 point | |
| 1931 Color Gamlt : | NTSC Ratio | 65% | sRGB | 86% coverage |
| Adobe RGB | 67% coverage | DCI-P3 | 68% coverage | |
| Rec.2020 | 49% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G156XW01 V4 Mechanical Details
| Pixel Features : | Number of Pixel | 1366(RGB)*768, WXGA | Arrangement | RGB Vertical Stripe | |||
| Dot Pitch(W*H) | 0.084*0.252 (H*V) | Pixel Pitch(W*H) | 0.252*0.252 (H*V) [100PPI] | ||||
| Physical Size : | Active Viewing(mm) | 344.232(H) *193.536(V) | Outline Dim.(mm) | 363.8(H) *215.9(V)) | |||
| Bezel Area(mm) | 347.54(H) *196.83(V) | Depth(mm) | 8.6 (Typ.) | ||||
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | ||||
| Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | ||||
| Mounting : | Side mounting holes (4-M3) on left, right bezel | ||||||
| Other Spec : | Weight | 860±40g | Treatment | Antiglare, Hard coating (3H) | |||
AUO G156XW01 V4 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| Total Consumption : | 8.15W (Typ.) |
AUO G156XW01 V4 Interface Detail
| Signal Electrical : | Voltage Supply | 5.0V (Typ.) | Current Supply | 0.43/0.52A (Typ./Max.) | ||
| Consumption | 2.15/2.6W (Typ./Max.) | Signal Interface | eDP (1 Lane), eDP1.2 | |||
| Interface Features : | Position | Rear | Type | Connector | ||
| Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
| I-PEX | 20455-030E-12 | 0.5 mm | 30 pins | 1pcs | EDP-30P1L-030A | |
AUO G156XW01 V4 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | |||
| Exchange | - | Lamp Shape | - | Lamp Life | 100K(Min.) (Hours) | ||||
| Interface Features : | Position | - | Physical Type | Included in panel signal interface | |||||
| Backlight Driver : | With LED Driver | ||||||||
| Driver Electrical : | Voltage Supply | 12±1.2V | Current Supply | 0.5/0.6A (Typ./Max.) | |||||
| Consumption | 6.0/7.2W (Typ./Max.) | ||||||||
AUO G156XW01 V4 Packing Details
| Package Box : | Quantity | Weight | Box Size |
| 16 pcs / box | 15.3 Kgs | 450*375*319 mm (L*W*H) |
Contact us to request the current datasheet and mechanical drawing for G156XW01 V4. Please include your application and required quantity so we can confirm the applicable revision.
Request G156XW01 V4 Datasheet