AUO G185XW01 V1 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | G185XW01 V1 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | G185XW01 V.1 | |
| Panel Size | 18.5inch | Designed For | Industrial | |
| Maximum Ratings : | OP Temperature | 0 ~ 60 °C | ST Temperature | -20 ~ 60 °C |
| RoHS | RoHS | Vibration Level | 1.5G (14.7 m/s²) | |
| Features : | Lamp Repaceable,WLED Backlight,Life>=50K hours,With LED Driver,Upside I/F,Matte | |||
AUO G185XW01 V1 Optical Details
| Basic Information : | Luminance | 300cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Good View at | - | Response Speed | 3.5/1.5 (Typ.)(Tr/Td) ms | |
| Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (6-bit + Hi-FRC) |
| Color Temperature | 6485K | White Variation | 1.25/1.33 (Typ./Max.)(13points) | |
| 1931 Color Gamlt : | NTSC Ratio | 66% | sRGB | 88% coverage |
| Adobe RGB | 68% coverage | DCI-P3 | 68% coverage | |
| Rec.2020 | 49% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO G185XW01 V1 Mechanical Details
| Pixel Features : | Number of Pixel | 1366(RGB)*768, WXGA | Arrangement | RGB Vertical Stripe |
| Dot Pitch(W*H) | 0.100*0.300 mm (H*V) | Pixel Pitch(W*H) | 0.300*0.300 mm (H*V) [84PPI] | |
| Physical Size : | Active Viewing(mm) | 409.8*230.4 mm (H*V) | Outline Dim.(mm) | 430.4*254.6 mm (H*V) |
| Bezel Area | 413.4*234.0 mm (H*V) | Outline Depth | 16.4±0.5 mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 16:9(H:V) | Orientation | Landscape type | |
| Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
| Other Features : | Weight | 1.82Kgs (Max.) | Surface | Antiglare, Hard coating (3H) |
AUO G185XW01 V1 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| Power Consumption : | 15.3W (Typ.) |
AUO G185XW01 V1 Interface Detail
| Signal Electrical : | Voltage Supply | 5.0V (Typ.) | Current Supply | 0.9/1.1A (Typ./Max.) | ||
| Consumption | 4.5/5.5W (Typ./Max.) | Signal Interface | LVDS (1 ch, 8-bit) | |||
| Interface Features : | Position | Rear | Type | Connector | ||
| Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
| JAE | FI-XB30SSRL-HF16 | 1.0mm | 30 pins | 1pcs | LVDS-30P1C8B-170A | |
AUO G185XW01 V1 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type (Bottom side) | ||||||||
| Exchange | Replaceable | Lamp Shape | - | Lamp Life | 50K(Min.) Hours | |||||||||
| Interface Features : | Position | Rear | Physical Type | Connector | ||||||||||
| Interface Detail : | Brand | Model | Amount | Pin Pitch | Pin Amount | |||||||||
| E&T | 3808K-F05N-02R | 1 pcs | 1.25 mm | 5 pins | ||||||||||
| Backlight Driver : | With LED Driver | |||||||||||||
| Driver Electrical : | Input Current | 0.9/1.1A (Typ./Max.) | Input Voltage | 12.0V (Typ.) | ||||||||||
| Consumption | 10.8/13.2W (Typ./Max.) | |||||||||||||
AUO G185XW01 V1 Packing Details
| Package Box : | Quantity | Weight | Box Size |
| 8 pcs / box | 14.2 Kgs | 519*279*332 mm (L*W*H) |
Contact us to request the current datasheet and mechanical drawing for G185XW01 V1. Please include your application and required quantity so we can confirm the applicable revision.
Request G185XW01 V1 Datasheet