AUO M190PW01 V8 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | M190PW01 V8 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | M190PW01 V.8 | |
| Panel Size | 19inch | Designed For | Industrial,Gaming | |
| Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
| RoHS | RoHS | Vibration Level | ||
| Features : | WLED Backlight, Matte,Upside I/F | |||
AUO M190PW01 V8 Optical Details
| Basic Information : | Luminance | 250cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Good View at | - | Response Speed | 3.6/1.4 (Typ.)(Tr/Td) (ms) | |
| Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (6-bit + Hi-FRC) |
| Color Temperature | 6485K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 73% | sRGB | 94% coverage |
| Adobe RGB | 73% coverage | DCI-P3 | 76% coverage | |
| Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO M190PW01 V8 Mechanical Details
| Pixel Features : | Number of Pixel | 1440(RGB)*900, WXGA | Arrangement | RGB Vertical Stripe |
| Dot Pitch(W*H) | 0.0945*0.2835 mm | Pixel Pitch(mm) | 0.2835*0.2835 (H*V) [89PPI] | |
| Physical Size : | Active Viewing(mm) | 408.24(H) *255.15(V) | Outline Dim.(mm) | 428(H) *278(V) |
| Bezel Area | 412.24(H) *259.15(V) | Outline Depth | 7.7/10.8 (Typ./Max.) | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | Normal bezel |
| Aspect Ratio | 16:10(H:V) | Orientation | Landscape type | |
| Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |||
| Other Features : | Weight | 1.45Kgs (Typ.) | Surface | Antiglare, Hard coating (3H) |
AUO M190PW01 V8 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
| Total Consumption: | 15.1W (Typ.) |
AUO M190PW01 V8 Interface Detail
| Signal Electrical : | Voltage Supply | 5.0V (Typ.) | Current Supply | 0.9/1.1A (Typ./Max.) | |||||
| Consumption | 4.5/5.5W (Typ./Max.) | Signal Interface | LVDS (2 ch, 8-bit) | ||||||
| Interface Features : | Position | Rear | Type | Connector | |||||
| Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | |||
| JAE | FI-XPB30SRL-HF11 | 1.0 mm | 30 pins | 1 pcs | LVDS-30P2C8B-160A | ||||
AUO M190PW01 V8 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | 13S4P | Position | Edge light type (Bottom side) | ||||||||
| Exchange | - | Lamp Shape | 4 strings | Lamp Life | 30K(Min.) Hours | |||||||||
| Lamp Electrical : | Voltage Supply | 39/44.2/46.8V (Min./Typ./Max.) | Current Supply | 60/80mA (Typ./Max.) | ||||||||||
| Consumption | 10.6/15.0W (Typ./Max.) | |||||||||||||
| Interface Features : | Position | Rear | Physical Type | Connector | ||||||||||
| Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | ||||||||
| E&T | 3707K-Q06N-01R | 1.0 mm | 6 pins | 1 pcs | BLE-6PINS-CCAACC | |||||||||
| Backlight Driver : | With LED Driver | |||||||||||||
| Driver Electrical : | Voltage Supply | 12.0±1.2V | Current Supply | - | ||||||||||
AUO M190PW01 V8 Packing Details
| Package Box : | Quantity | Weight | Box Size |
| 8pcs / box | 14.35 Kgs | 480*270*430 mm (L*W*H) |
Contact us to request the current datasheet and mechanical drawing for M190PW01 V8. Please include your application and required quantity so we can confirm the applicable revision.
Request M190PW01 V8 Datasheet