Need an LCD panel or selection support? Send your model number and project requirements.
1、AUO G057QAN01.1 Application Details
Basic Info : | Panel Brand | AUO | Panel Model | G057QAN01.1 |
Diagonal Size | 5.7" | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | |||
Reliability : | Operating Temp. | -30 ~ 85 °C | Storage Temp. | -30 ~ 85 °C |
RoHS State | RoHS | Vibration Rating | 1.5G (14.7 m/s²) | |
Specific Features : | Wide Temperature,Hight Brightness,WLED Backlight,Life≥50K hours,With LED Driver,U/D,L/R Reverse,Matte | |||
2、AUO G057QAN01.1 Mechanical Details
Pixel Features : | Pixel Format | 320(RGB)×240, QVGA | Dot Pitch | 0.12×0.36 mm (H×V) |
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.36×0.36 mm (H×V) [70PPI] | |
Mechanical Size : | Display Area | 115.2×86.4 mm (H×V) | Bezel Area | 118.2×86.4 mm (H×V) |
Outline Dim. | 144×104.6 mm (H×V) | Outline Depth | 12.8 (Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | - |
Aspect Ratio | 4:3 (H:V) | Shape Style | - | |
Holes & Brackets : | Rear mounting holes | |||
Other Features : | Weight | 150/165g (Typ./Max.) | Surface | Antiglare, Hard coating (3H) |
3、AUO G057QAN01.1 Optical Details
Basic Information : | Brightness | 800 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | VAHVA, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 15/10 (Typ.)(Tr/Td) ms | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 262K (6-bit) |
Color Temperature | 6485K | Uniformity | - |
4、AUO G057QAN01.1 Electronics Details
Frame Frequency : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Power Consumption : | 2.21W (Typ.) |
5、AUO G057QAN01.1acklight Details
Back-light Features : | Lamp Type | WLED | Amount | - | Life Time | 50K(Min.) (Hours) | |||||
Replacement | - | Lamp Shape | - | Position | Edge light type | ||||||
Lamp Electrical : | Voltage Input | 22.4/23.6/24.8V (Min./Typ./Max.) | Current Input | 80mA (Typ.) | |||||||
Interface Features : | Type | Connector | Position | - | Lamp Driver | With LED Driver | |||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | |||||
CviLux | CI1106M1HR0-NH | 1.0 mm | 6pins | 1pcs | |||||||
Driver Electrical : | Voltage Input | 9.0/12.0/20.0V (Min./Typ./Max.) | Current Input | 0.15/0.16A (Typ./Max.) | |||||||
Consumption | 2.12/2.23W (Typ./Max.) | ||||||||||
6、AUO G057QAN01.1 Interface Detail
Signal Systerm : | CMOS (1 ch, 6-bit) | Logic Voltage | 0≤VIL≤0.3VDD; 0.7VDD≤VIH≤VDD | |||||
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 27/30mA (Typ./Max.) | ||||
Consumption | 0.09/0.10W (Typ./Max.) | |||||||
Interface Features : | Type | Connector | Position | - | ||||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | ||
STARCONN | 089H33-000100-G2-R | 0.5 mm | 33 pins | 1 pcs | ||||
7、AUO G057QAN01.1Carton Details
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 60 | 1 | 520×340×250 | 12.95 | 0.0442 |
Contact us to request the current datasheet and mechanical drawing for G057QAN01.1. Please include your application and required quantity so we can confirm the applicable revision.
Request G057QAN01.1 DatasheetBuild a display assembly around your selected LCD panel. Explore touch panels, LCD controller boards and signal or backlight cables.
Matching for:
Return to the selected LCD panelReview touch dimensions, host connection, cover glass and bonding requirements.
Match the host video output to the panel interface, timing and power requirements.
Confirm both connector ends, pin mapping, cable length and backlight connections.
We will review the selected panel, controller firmware, cable pinout, power and touch configuration before confirming the proposed assembly. Send your quantity, application, delivery country and required date.
Request a matched display assembly