Need an LCD panel or selection support? Send your model number and project requirements.
AUOA090VW01 V3 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | A090VW01 V3 |
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | A090VW01 V.3 | |
| Panel Size | 9.0inch | Designed For | Automotive Display | |
| Maximum Ratings : | OP Temperature | -10~ 60°C | ST Temperature | -20 ~ 70 °C |
| RoHS | RoHS | Vibration Level | ||
| Features : | WLED Backlight , U/D/L/R Reverse,Matte | |||
AUO A090VW01 V3 Optical Details
| Basic Information : | Luminance | 250cd/m²(Typ.) | Contrast Ratio | 500:1 (Typ.) (Transmissive) |
| Good View at | - | Response Speed | 4/12 (Typ.)(Tr/Td) ms | |
| Viewing Angle | 70/70/55/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.300; Wy:0.320 | Support Color | 16.7M (6-bit + Hi-FRC) |
| Color Temperature | 7351K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 46% | sRGB | 63% coverage |
| Adobe RGB | 48% coverage | DCI-P3 | 48% coverage | |
| Rec.2020 | 34% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO A090VW01 V3 Mechanical Details
| Pixel Features : | Number of Pixel | 800(RGB)*480, WVGA | Arrangement | RGB Horizontal Stripe | |||
| Dot Pitch(W*H) | 0.249*0.0765 mm | Pixel Pitch(W*H) | 0.249*0.2295 mm [104PPI] | ||||
| Physical Size : | Active Viewing(mm) | 199.2(W)*110.16(H) mm | Outline Dim.(mm) | 211.7(W)*125(H) mm | |||
| Bezel Opening(mm) | 201.2(W)*112.16(H) mm | Overall Depth(mm) | 4.6 (Typ.) mm | ||||
| Outline Features : | Form Style | Flat Rectangle | Shape Style | ||||
| Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | ||||
| Mounting : | Without | ||||||
| Other Detail : | Weight | 220g (Typ.) | Treatment | Antiglare, Hard coating (3H) | |||
AUO A090VW01 V3 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | Yes (U/D, L/R) |
| Total Consumption : | 2.1W (Max.) |
AUO A090VW01 V3 Interface Detail
| Signal Electrical : | Input Current | 3.7/29/9.2/0.5/0.5mA (Typ.)(IDD/IDPA/IDNA/IGH/IGL) | Input Voltage | 3.3/5.5/-5.5/10/-13V (Typ.)(VCC/VDPA/VDNA/VGH/VGL) | |||
| Consumption | - | Signal Interface | TTL (1 ch, 8-bit) + SPI | ||||
| Logic Voltage for Signals : | 0≤VIL≤0.3VCC; 0.7VCC≤VIH≤VCC | ||||||
| Interface Features : | Position | - | Physical Type | FPC | |||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | |
| 0.5mm | 34pins | 2 pcs | |||||
AUO A090VW01 V3 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | 3S3P | Position | Edge light type | ||||||
| Exchange | - | Lamp Shape | Array | Lamp Life | 10K(Typ.) (Hours) | |||||||
| Lamp Electrical : | Input Voltage | 9.6V (Typ.) | Current Supply | 200mA (Typ.) | ||||||||
| Consumption | 1.92W (Max.) | |||||||||||
| Interface Features : | Position | - | Type | Included in panel signal interface | ||||||||
| Interface Detail : | Brand | Model | Pitch | Pins | Amount | Pin Assignment | ||||||
| JST | BHSR-02VS-1 | 3.5 mm | 2 pins | 1 pcs | BLE-2PINS-AC | |||||||
| Backlight Driver : | No | |||||||||||
AUO A090VW01 V3 Packing Details
| Package Box : | Amount | Size (L*W*H) | Weight |
| 30pcs / box | 520*340*250 mm | 9.0Kgs |
Contact us to request the current datasheet and mechanical drawing for A090VW01 V3. Please include your application and required quantity so we can confirm the applicable revision.
Request A090VW01 V3 DatasheetBuild a display assembly around your selected LCD panel. Explore touch panels, LCD controller boards and signal or backlight cables.
Matching for:
Return to the selected LCD panelReview touch dimensions, host connection, cover glass and bonding requirements.
Match the host video output to the panel interface, timing and power requirements.
Confirm both connector ends, pin mapping, cable length and backlight connections.
We will review the selected panel, controller firmware, cable pinout, power and touch configuration before confirming the proposed assembly. Send your quantity, application, delivery country and required date.
Request a matched display assembly