AUO A030VAN03.0 Application Details
| Basic Detail : | Manufacturer | AUO | Model Name | A030VAN03.0 |
| Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
| Panel Size | 3.0” | Designed For | Digital Still Camera,Digital Video Camera | |
| Maximum Ratings : | OP Temperature | -10 ~ 60 °C | ST Temperature | -30 ~ 70 °C |
| RoHS | RoHS | Vibration Level | ||
| Features : | Srgb,Hight Brightness,WLED Backlight | |||
AUO A030VAN03.0 Optical Details
| Basic Information : | Luminance | 550cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
| Good View at | Symmetry | Response Speed | 18/18 (Typ.)(Tr/Td) | |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | X:0.310; Y:0.330 | Display Colors | 16.7M (8-bit) |
| Color Temperature | 6638K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
| 1931 Color Gamlt : | NTSC Ratio | 71% | sRGB | 100% coverage |
| Adobe RGB | 74% coverage | DCI-P3 | 74% coverage | |
| Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
AUO A030VAN03.0 Mechanical Details
| Pixel Features : | Number of Pixel | 640(RGB)*480, VGA | Arrangement | RGB Vertical Stripe |
| Dot Pitch(W*H) | 0.03125*0.09375 (H*V) | Pixel Pitch(mm) | 0.09375*0.09375 (H*V) [270PPI] | |
| Physical Size : | Active Viewing(mm) | 60(H) * 45(V) mm | Outline Dim.(mm) | 71.4(H) * 51(V) mm |
| Bezel Area (mm) | - | Outline Depth(mm) | 2.2±0.2 (Typ./Max/) mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type | |
| Other Features : | Weight | 17.6g (Typ.) | Treatment | Reflection 1.5% (Max.) |
AUO A030VAN03.0 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | No |
AUO A030VAN03.0 Interface Detail
| Signal Electrical : | Voltage Supply | 1.8/3.3V (Typ.)(VDDIO/VDD) | Current Supply | 1/17mA (Typ./Max.) | ||||
| Logic Voltage | 0≤VIL≤0.3VDDIO; 0.7VDDIO≤VIH≤VDDIO | Signal Interface | Parallel RGB (1 ch, 8-bit) + SPI | |||||
| Interface Features : | Position | - | Type | FPC | ||||
| Interface Detail : | Brand | Model | Quantity | Pins | Pitch | Pin Configuration | ||
| 1 pcs | 45pins | 0.3mm | ||||||
AUO A030VAN03.0 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | 5S1P | Position | Edge light type | |||
| Exchange | - | Lamp Shape | 1 string | Lamp Life | - | ||||
| Interface Features : | Position | - | Physical Type | Included in panel signal interface | |||||
| Lamp Electrical : | Voltage Supply | 14.75V (Typ.) | Current Supply | 20/22.5mA (Typ./Max.) | |||||
| Backlight Driver : | No | ||||||||
AUO A030VAN03.0 Packing Details
| Package Box : | Quantity | Weight | Box Size |
| 360pcs / box | - | - |