Need an LCD panel or selection support? Send your model number and project requirements.
1.AUO A080STN01.0 Application Features
Basic Detail : | Manufacturer | AUO | Model Name | A080STN01.0 |
Panel Type | a-Si TFT-LCD , LCM | |||
Panel Size | 8.0 inch | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -10 ~ 60 °C | ST Temperature | -30 ~ 70 °C |
Vibration Level | - | RoHS | RoHS | |
Specific Features : | WLED Backlight,U/D,L/R Reverse,Matte | |||
2.AUO A080STN01.0 Mechanical Features
Pixel Features : | Number of Pixel | 800×600(RGB), SVGA | Arrangement | RGB Horizontal Stripe |
Dot Pitch (H×V) | 0.2025×0.0675 mm | Pixel Pitch (H×V) | 0.2025×0.2025 mm [125PPI] | |
Physical Size : | Active Viewing(H×V) | 162×121.5 mm | Bezel Area (H×V) | 163.8×123.3 mm |
Outline Dimension (H×V) | 183×141 mm | Overall Depth | 4.9±0.3 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 4:3 | Shape Style | - | |
Other Features : | Panel Cover | Weight | Surface | |
- | 225±10g | Antiglare, Hard coating (3H) | ||
3.AUO A080STN01.0 Optical Features
Basic Information : | Luminance | 250cd/m² (Typ.) | Contrast Ratio | 500 : 1 (Typ.) (Transmissive) | ||
Good View at | 6 o'clock | Response Speed | - | |||
Viewing Angle | 70/70/60/65 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |||
Color Performance : | White color Chromaticity | X:0.310; Y:0.330 | Color Amount | 16.2M (6-bit + FRC) | ||
Color Temperature | 6638K | |||||
1931 Color Gamut : | NTSC Ratio | 52% | sRGB Coverage | 72% | ||
Adobe RGB Coverage | 54% | DCI-P3 Coverage | 54% | |||
Rec.2020 Coverage | 39% | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |||
Luminance Variation : | 1.33/1.43 (Typ./Max.)(13 points) | |||||
4.AUO A080STN01.0 Electronics Features
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Power Consumption : | 1.769W (Typ.) |
Time Controller (T-CON) : | Embedded T-CON |
5.AUO A080STN01.0 Interface Features
Signal Electrical : | Input Current | 6.45/5.58/-5.68/3.96/-4.04mA (Typ.)(IDDIO/IDPA/IDNA/IGH/IGL) | Input Voltage | 3.3/5/-5/14/-14V (Typ.)(VDDIO/VDPA/VDNA/VGH/VGL) | |||||||
Power Consumption | 189mW (Typ.) | Signal Interface | TTL (1 ch, 8-bit) + SPI | ||||||||
Voltage for Display Signals : | 0≤VIL≤0.3VDDIO; 0.7VDDIO≤VIH≤VDDIO | ||||||||||
Interface Detail : | Brand Name | Model Name | Amount | Pins | Pin pitch | Pin Configuration | |||||
1 pcs | 60 pins | 0.5 mm | |||||||||
6.AUO A080STN01.0 Backlight Features
Lamp Features: | Shape | Array | Lamp Type | WLED | Position | Edge light type | |||||
Exchange | - | Amount | 3S6P | Life | 10K(Min.) | ||||||
WLED Electrical : | Input Voltage | 10.5V (Typ.) | Input Current | 150mA (Typ.) | |||||||
Power Consumption | 1.58/1.68W (Typ./Max.) | ||||||||||
Interface Features : | Position | Type | WLED Driver | ||||||||
- | Connector | - | |||||||||
Interface Detail | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration | |||||
E&T | H201K-P02N-02B | 1 pcs | 2 pins | 1.25 mm | BLE-2PINS-AC | ||||||
7.AUO A080STN01.0 Packing Features
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 30 | 1 | 520×340×250 | 7.00 | 0.0442 |
Contact us to request the current datasheet and mechanical drawing for A080STN01.0. Please include your application and required quantity so we can confirm the applicable revision.
Request A080STN01.0 DatasheetBuild a display assembly around your selected LCD panel. Explore touch panels, LCD controller boards and signal or backlight cables.
Matching for:
Return to the selected LCD panelReview touch dimensions, host connection, cover glass and bonding requirements.
Match the host video output to the panel interface, timing and power requirements.
Confirm both connector ends, pin mapping, cable length and backlight connections.
We will review the selected panel, controller firmware, cable pinout, power and touch configuration before confirming the proposed assembly. Send your quantity, application, delivery country and required date.
Request a matched display assembly