AUO G270ZAN01.4 Application Details
| Basic Info : | Panel Brand | AUO | Panel Model | G270ZAN01.4 |
| Diagonal Size | 27.0inch | Application | Industrial,Medical Imaging,Outdoor High Brightness | |
| Panel Type | a-Si TFT-LCD , LCM | |||
| Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~60 °C |
| RoHS State | RoHS | Vibration Rating | ||
| Specific Features : | Wide Color Gamut,Hight Brightness,WLED Backlight,Life>=50K hours,Glossy | |||
AUO G270ZAN01.4 Mechanical Details
| Pixel Features : | Pixel Format | 3840(RGB)*2160, UHD | Dot Pitch | 0.05175*0.15525 mm (H*V) |
| Configuration | RGB Vertical Stripe | Pixel Pitch (mm) | 0.15525*0.15525 mm (H*V) [163PPI] | |
| Mechanical Size : | Display Area | 596.16*335.14 mm (H*V) | Bezel Area | - |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 16:9 (H:V) | Shape Style | ||
| Other Detail : | Mass | - | Surface | Glare (Haze 0%) |
AUO G270ZAN01.4 Optical Details
| Brightness | Brightness | 800 cd/m²(Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | AMVA, Normally Black, Transmissivee | |
| Viewing Direction | Symmetry | Response Time | 16 (Typ.)(Tr+Td) | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 16.7M (8-bit) |
| Color Temperature | 6485K | Uniformity | 1.18/1.25 (Typ./Max.)(9 points) | |
| Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
AUO G270ZAN01.4 Electronics Details
| Frame Frequency : | 60Hz |
| Reverse Scan : | No |
AUO G270ZAN01.4 Backlight Details
| Back-light Features : | Lamp Type | WLED | Amount | - | Life Time | 50K(Min.) (Hours) |
| Replacement | - | Lamp Shape | - | Position | Edge light type |
AUO G270ZAN01.4 Interface Details
| Signal Systerm : | eDP | Logic Voltage | - |