1.Innolux G156HCE-P01 Application Details
Basic Information : | Brand | INNOLUX | Model | G156HCE-P01 |
Type | a-Si TFT-LCD , CELL | Used For | Industrial | |
Screen Size | 15.6 inch | |||
Environment : | Storage Temp. | -40 ~ 90 °C | Operating Temp. | -30 ~ 85 °C |
RoHS | RoHS | Vibration Rating | ||
Typical Features : | Wide Temperature,Matte | |||
2.Innolux G156HCE-P01 Mechanical Details
Pixel Features : | Resolution | 1920(RGB)×1080 [FHD] | Dot Pitch(W×H) | 0.05975×0.17925 mm |
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.17925×0.17925 mm [141PPI] | |
Mechanical Size : | Active Area(mm) | 344.16(W)×193.59(H) mm | Overall Dim. | 353.87(W)×203.87(H) mm |
Bezel Opening | - | Depth(mm) | 1.24±0.12 mm | |
Outline Features : | Form Style | Flat Rectangle | Plate Thickness | 0.50+0.50 mm |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | |
Other Spec : | Weight | - | Treatment | Antiglare, Hard coating (3H) |
3.Innolux G156HCE-P01 Optical Details
Basic Information : | Luminance | 0 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
Viewing Angle | 85/85/85/85(Typ.)(CR≥10) | Display Mode | AAS, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 13/12 (Typ.)(Tr/Td) | |
Color Performance : | White Coordinate | Wx:0.304; Wy:0.334 | Display Colors | 16.7M (8-bit ) |
Color Temperature | 6925K | Uniformity | 1.43 (Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 68% | sRGB Coverage | 89% |
Adobe RGB Coverage | 70% | DCI-P3 Coverage | 70% | |
Rec.2020 Coverage | 51% | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. Innolux G156HCE-P01 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
Driver IC : | COG Built-in 6 source COF + 3 gate COG chips |
5.Innolux G156HCE-P01 Interface Detail
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 1.22/1.5A (Typ./Max.) | ||
Signal Type : | LVDS (1 ch,6/8-bit) | Consumption | 4.0/5.0W (Typ./Max.) | |||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
I-PEX | 20455-040E-76 | 0.5mm | 40 pins | 1 pcs | ||
6.Innolux G156HCE-P01 Backlight Details
Backlight Features : | Lamp Shape | - | Lamp Type | No B/L | Life Time | - |
Replacement | - | Amount | - | Position | - |
7.Innolux G156HCE-P01 Packing Features
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) | Remarks |
Carton | 27 | 1 | 475×390×320 | 9.5 | 0.0593 |