1.Innolux G090WCE-P01 Application Details
Basic Detail : | Manufacturer | INNOLUX | Model Name | G090WCE-P01 |
Panel Type | a-Si TFT-LCD , CELL | |||
Panel Size | 9.0 inch | Designed For | Industrial | |
Maximum Ratings : | OP Temperature | -30 ~ 80 °C | ST Temperature | -30 ~ 85 °C |
RoHS | RoHS | |||
Features : | Wide Temperature,U/D,L/R Reverse,Matte | |||
2.Innolux G090WCE-P01 Mechanical Details
Pixel Features : | Number of Pixel | 1280(RGB)×720 [WXGA] | Arrangement | RGB Vertical Stripe |
Dot Pitch(W×H) | 0.0518×0.1554 mm | Pixel Pitch(W×H) | 0.1554×0.1554 mm [163PPI] | |
Physical Size : | Active Viewing | 198.912(W)×111.888(H) mm | Overall Dim. | 207.702(W)×121.388(H) mm |
Bezel Opening | - | Overall Depth | 1.23±0.15 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:9 | Plate Thickness | 0.50+0.50 mm | |
Other Detail : | Mass | 85.0g (Typ.) | Surface | Antiglare, Hard coating (3H) |
3.Innolux G090WCE-P01 Optical Details
Basic Information : | Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 15/10 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | AAS, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.336; Wy:0.376 | Support Color | 16.7M (8-bit) |
Color Temperature | 5353K | White Uniformity | - | |
1931 Color Gamut : | NTSC Ratio | 60% | sRGB | 80% coverage |
Adobe RGB | 62% coverage | DCI-P3 | 61% coverage | |
Rec.2020 | 45% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | No | Transmissivity | 4.0% (Typ.)(with Polarizer) |
4.Innolux G090WCE-P01 Electronics Details
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Driver IC : | COG Built-in 3 source + 1 gate chips |
5.Innolux G090WCE-P01 Interface Details
Signal Electrical : | Input Current | 250/310mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | |||||||||||
Consumption | - | Signal Interface | LVDS (1 ch, 8-bit) | ||||||||||||
Interface Features : | Position | - | Physical Type | Connector | |||||||||||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment | |||||||||
IRISO | IMSA-12003S-40Y901 | 1 pcs | 0.5 mm | 40 pins | |||||||||||
6.Innolux G090WCE-P01 Lightting Details
Lamp Features: | Lamp Shape | - | Lamp Type | No B/L | Position | - |
Exchange | - | Amount | - | Life | - |
7.Innolux G090WCE-P01 Packing Details
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 34 | 1 | 650×495×320 | 8.10 | 0.1030 |