IDP170
Industrial Touch Display Monitor
All-aluminum Frame

17 inch ultra-thin touch display monitor
l 17 inch,4:3, 1280*1024 resolution
l Viewing Angle: 85/85/85/85 (L/R/U/D)
l 10 points touch,capacitive touch screen
l 1*HDMI, 1*VGA, 1*DVI, 1*USB(interface of touch), 1*On-off button, Customizable serial port touch
l 12V DC Power ( wide voltage power supply is optional, Phoenix terminal)
l Dimensions of mounting holes ( we suggest): 377*314 (W*H)
(1.50/1.70mm larger than the actual hole size)
l Outline dimension: 395mm*327mm*55mm(W*H*D)
l Installation mode: support 75mm*75mm VESA installation, Front embedded mounting
PECIFICATION PARAMETER
Interface | Buttons | OSD on the rear side,contrast ratio/brightness can be adjusted |
USB | 1*USB(touch), Customizable serial port touch | |
I/O connector | 1*HDMI/1*VGA/1*DVI*1*USB (touch) | |
Structure | front frame: 6061 Aluminium alloy,Silver color | |
Physical characteristics | Dimension(W*H*D) | 395mm*327mm*55mm |
Hole size | 377mm*314mm (1.50/1.70mm larger than the actual hole size) | |
Net Weight | 4.74kg | |
Power Supply | Input voltage | 12V DC (wide voltage power supply is optional), Phoenix terminal |
Max power consumption | 11W | |
TFT LCD screen | Mode of screen | 17’’ FULL HD TFT |
Resolution | 1280*1024 | |
Colors | 16.7MB | |
Backlight | LED | |
Backlight MTBF(hours) | 30,000Hrs | |
Pixel pitch | 0.264*0.264 | |
Brightness | 250cd/m2 | |
Contrast Ratio | 1000:1 | |
Viewing Angle | 85/85/85/85 (L/R/U/D) | |
Touch screen | Type | 10 point touch, Capacitive touch screen |
Resolution | 4096*4096 | |
Light transmittance | >95% | |
Response time (touch pen) | <5ms | |
Surface Hardness | >7H | |
Touch lifetime | 250g/35,000,000 times | |
Stroke lifetime | 250g/5,000,000 times | |
Environmental parameter | Operating temperature | 1) Standard: 0~50℃; 2) optional: -20~60℃ |
Storage temperature | -20~60℃ | |
Relative humidity | 10~95% RH@40℃,non-condensing | |
Working vibration | SSD applied:1.5 GMRS,5~500HZ, 1 HR/AXIS | |
Working impact | SSD applied:10G, Half sine wave | |
EMC | CE/FCC, class B | |
Waterproof | IP65 |
DIMENSIONS

INTERFACE DRAWING

Contact us to request the current datasheet and mechanical drawing for IDP170. Please include your application and required quantity so we can confirm the applicable revision.
Request IDP170 Datasheet