Innolux EJ050NA-01G Application Details
| Basic Detail : | Panel Brand | INNOLUX/CHI MEI | Model Name | EJ050NA-01G |
| Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
| Panel Size | 5.0” | Designed For | Portable Navigation,VOIP Phone,MID UMPC,MP3 PMP | |
| Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
| RoHS | RoHS | Vibration Level | - | |
| Features : | WLED Backlight,U/D.L/R Reverse | |||
Innolux EJ050NA-01G Optical Details
| Basic Information : | Luminance | 350 cd/m²(Typ.) | Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
| Good View at | 6 o'clock | Response Speed | 10/15 (Typ.)(Tr/Td) (ms) | |
| Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | X:0.310; Y:0.330 | Display Colors | 16.7M (8-bit) |
| Color Temperature | 6638K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) |
Innolux EJ050NA-01G Mechanical Details
| Pixel Features : | Number of Pixel | 800(RGB)*480 [WVGA] | Arrangement | RGB Vertical Stripe |
| Dot Pitch (W*H) | 0.045*0.135 mm | Pixel Pitch (W*H) | 0.135*0.135 mm [188PPI] | |
| Physical Size : | Active Viewing(mm) | 108(W)*64.8(H) mm | Bezel Area (mm) | 110.6(W)*67.6(H) mm |
| Outline Dim.(mm) | 120.7(W)*76.3(H) mm | Depth(mm) | 3.10±0.2 mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 15:9 (H:V) | Orientation | Landscape type | |
| Other Spec : | Weight | 58.5g (Typ.) | Surface | Clear |
Innolux EJ050NA-01G Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | Yes (U/D, L/R) |
| Power Consumption : | 1.504W (Typ.) |
| Time Controller (T-CON) : | Embedded T-CON |
Innolux EJ050NA-01G Interface Details
| Signal Electrical : | Signal Interface | Parallel RGB (1 ch, 8-bit) | Logic Voltage | 0≤VIL≤0.3DVDD; 0.7VDD≤VIH≤DVDD | ||||
| Signal Electrical : | Voltage Input | 3.3/10.4/16.0/-6.0V (Typ.)(DVDD/AVDD/VGH/VGL) | Current Input | 10.0/50.0/1.0/1.0mA (Typ.)(DIDD/AIDD/IGH/IGL) | ||||
| Consumption | 0.223W | |||||||
| Interface Features : | Position | - | Physical Type | FPC | ||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||
| 0.5mm | 50 pins | 1 pcs | DRGB-50P1C8B-115A | |||||
Innolux EJ050NA-01G Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | 7S2P | Position | Edge light type | |||
| Exchange | - | Lamp Shape | Array | Lamp Life | 15K(Min.) (Hours) | ||||
| Lamp Electrical : | Voltage Supply | 21.7±2.1V | Current Supply | 40±4mA | |||||
| Consumption | 868mW (Typ.) | ||||||||
| Interface Features : | Position | - | Physical Type | Included in panel signal interface | |||||
| Backlight Driver : | No | ||||||||
Innolux EJ050NA-01G Carton Details
| Package Box : | Amount | Weight | Size (L*W*H) |
| 72pcs / box | 7.67±0.38Kgs | 375*280*210 mm |