Chimei Innolux AT070TN83 V.1 Application Details
| Basic Detail : | Panel Brand | INNOLUX/CHI MEI | Model Name | AT070TN83 V.1 |
| Panel Type | a-Si TFT-LCD , LCM | Another Name | AT070TN83 V1 | |
| Panel Size | 7.0” | Designed For | Digital Photo Frame,Portable DVD Player,MP3 PMP | |
| Maximum Ratings : | OP Temperature | -20 ~ 70 °C | ST Temperature | -30 ~ 80 °C |
| RoHS | RoHS | Vibration Level | - | |
| Features : | WLED Backlight,U/D.L/R Reverse,With LED Driver,Matte | |||
Chimei Innolux AT070TN83 V.1 Optical Details
| Basic Information : | Luminance | 300 cd/m²(Typ.) | Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
| Good View at | 6 o'clock | Response Speed | 10/15 (Typ.)(Tr/Td) (ms) | |
| Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | X:0.310; Y:0.330 | Display Colors | 262K (6-bit) |
Color Temperature | 6638K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) |
Chimei Innolux AT070TN83 V.1 Mechanical Details
| Pixel Features : | Number of Pixel | 800(RGB)*480 [WVGA] | Arrangement | RGB Vertical Stripe |
| Dot Pitch(W*H) | 0.0635*0.1905 mm | Pixel Pitch (W*H) | 0.1905*0.1905 mm [133PPI] | |
| Physical Size : | Active Viewing(mm) | 152.4(W)*91.44(H) mm | Bezel Area (mm) | 155.3(W)*94.3(H) mm |
| Outline Dim.(mm) | 165(W)*104(H) mm | Depth(mm) | 5.5±0.3 mm | |
| Outline Features : | Form Style | Flat Rectangle | Outline Shape | |
| Aspect Ratio | 15:9 (H:V) | Orientation | Landscape type | |
| Holes & Brackets : | Without | |||
| Other Spec : | Weight | 130g (Typ.) | Surface | Antiglare |
Chimei Innolux AT070TN83 V.1 Electronics Details
| Refresh Rate : | 60Hz |
| Reverse Scan : | Yes (U/D, L/R) |
| Power Consumption : | 3.325W (Typ.) |
| Time Controller (T-CON) : | Embedded T-CON |
Chimei Innolux AT070TN83 V.1 Interface Details
| Signal Electrical : | Signal Interface | TTL (1 ch, 6-bit) | Logic Voltage | 0≤VIL≤0.3VCC; 0.7VCC≤VIH≤VCC | ||||
| Signal Electrical : | Voltage Input | 3.3V (Typ.)(VCC) | Current Input | 250/300mA (Typ./Max.)(ICC) | ||||
| Consumption | 825mW (Typ.) | |||||||
| Interface Features : | Position | - | Physical Type | Connector | ||||
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||
| HRS | FH19SC-40S-0.5SH | 0.5mm | 40 pins | 1 pcs | DRGB-40P1C6B-260B | |||
Chimei Innolux AT070TN83 V.1 Backlight Details
| Lamp Features : | Lamp Type | WLED | Quantity | - | Position | Edge light type | |||
| Exchange | - | Lamp Shape | - | Lamp Life | 20K(Min.) (Hours) | ||||
| Interface Features : | Position | - | Physical Type | Included in panel signal interface | |||||
| Backlight Driver : | With LED Driver | ||||||||
| Driver Electrical : | Input Voltage | 5.0V (Typ.) | Input Current | 500/550mA (Typ./Max.) | |||||
| Consumption | 2.50W (Typ.) | ||||||||
Chimei Innolux AT070TN83 V.1 Carton Details
| Package Box : | Amount | Weight | Size (L*W*H) |
| 50pcs / box | 9.528±5% Kgs | 530*355*255 mm |
Verified purchasing summary
AT070TN83 V.1 is a 7-inch WVGA Innolux module for compact embedded displays that use a 40-pin parallel RGB interface. The complete V.1 revision, connector orientation and host timing must be confirmed before design approval.
Verification note: Values are based on the current product record. Confirm the latest manufacturer datasheet, drawing and supply status for the exact revision before approval or purchase.
Updated: · Reviewed by: Xuhong LCD Technical Content Team
Data sources:
Method: Specifications are checked against the current product record and converted into practical compatibility and purchasing guidance. Final approval requires the latest manufacturer documentation for the exact suffix.
| Panel size | 7.0 inch | Resolution | 800 × 480 (WVGA) |
|---|---|---|---|
| Brightness | 300 cd/m² typical | Contrast | 500:1 typical |
| Interface | Single-channel 6-bit parallel RGB/TTL, 40-pin 0.5 mm connector | Viewing angle | 70/70/50/70 typical |
| Operating range | -20°C to 70°C listed operating range | Outline | 165 × 104 × 5.5 mm typical outline |
| Backlight | WLED, 20,000-hour minimum listed life, integrated LED driver | Supply status | Listed in production; reconfirm before purchase |
Confirm the 165 × 104 mm outline, 40-pin 0.5 mm connector, parallel RGB timing, 3.3 V panel supply, backlight-driver input, viewing direction and mounting arrangement.
Do not select a substitute from the 7-inch diagonal and 800 × 480 resolution alone. Compare the complete suffix, active area, outline, connector position, pin assignment, voltage rails, timing, backlight circuit and environmental range.
The current product record lists a 40-pin single-channel 6-bit parallel RGB/TTL interface, not eDP. Confirm the latest datasheet before cable design.
No. Panels can differ in outline, active area, connector, pinout, voltage, timing, viewing direction and backlight requirements.
Send a clear panel-label photo, datasheet or drawing, cable and controller details, quantity, application and required delivery date.
No. Production and stock status change over time and must be reconfirmed for the requested quantity and date.
AT070TN83 replacement guide7-inch LCD dimensions and selection guideCompare AT070TN94Industrial LCD buying guideCompare RGB, LVDS and eDP interface requirementsIndustrial HMI display integration guidance
Contact us to request the current datasheet and mechanical drawing for AT070TN83 V.1. Please include your application and required quantity so we can confirm the applicable revision.
Request AT070TN83 V.1 Datasheet