1.TIANMA P1010WSN1ME00 Application Details
Basic Information : | Brand | TIANMA | Model | P1010WSN1ME00 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial | |
Screen Size | 10.1 inch | |||
Environment : | Storage Temp. | -30 ~ 80 °C | Operating Temp. | -20 ~ 70 °C |
RoHS | RoHS | |||
Typical Features : | WLED Backlight,With LED Driver,U/D,L/R Reverse,6/8 bit,Matte |
2.TIANMA P1010WSN1ME00 Mechanical Details
Pixel Features : | Resolution | 1024(RGB)×600, WSVGA | Dot Pitch(mm) | 0.0725×0.2088 (H×V) |
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.2175×0.2088 (H×V) [117PPI] | |
Mechanical Size : | Active Area(mm) | 222.72(H) × 125.28(V) | Bezel Area(mm) | 225.52(H) × 128.1(V) |
Outline Dim.(mm) | 235(H) × 143(V) | Depth(mm) | 4.9/5.4 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | |
Mounting : | Side mounting holes (4-M3) on left, right, bezel | |||
Other Spec : | Weight | 202g (Typ.) | Treatment | Antiglare |
3.TIANMA P1010WSN1ME00 Optical Details
Basic Information : | Luminance(cd/m²) | 450 (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
Viewing Angle | 80/80/75/80 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response(ms) | 16 (Typ.)(Tr+Td) | |
Color Performance : | White Coordinate | Wx:0.313; Wy:0.329 | Display Colors | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6485K | White Uniformity | 1.25/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 48% | sRGB | 67% coverage |
Adobe RGB | 51% coverage | DCI-P3 | 50% coverage | |
Rec.2020 | 36% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P1010WSN1ME00 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
5.TIANMA P1010WSN1ME00 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 220mA (Typ.) | ||||
Consumption | 726mW (Typ.) | |||||||
Signal Type : | LVDS (1 ch, 6/8-bit) | Logic Voltage | - | |||||
Interface Features : | Position | - | Type | Connector | ||||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration | ||
I-PEX | 20455-040E-66 | 0.5 mm | 40 pins | 1 pcs |
6.TIANMA P1010WSN1ME00 Backlight Details
Backlight Features : | Type | WLED | Quantity | - | Position | Edge light type |
Replacement | - | Shape | - | Life Time | 30K(Typ.) Hours | |
Interface Features : | Position | - | Type | Included in signal interface | ||
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Voltage Supply | 12.0V (Typ.) | Current Supply | 450mA (Typ.) | ||
Consumption | 5.4W (Typ.) |
7.TIANMA P1010WSN1ME00 Carton Details
Package Type | Pcs/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 16 | 520×345×111 | N/A | 0.0199 |
Outer box | 32 | 544×365×250 | 12.90 | 0.0496 |