1.TIANMA P1010WXF1MB10 Application Details
Basic Information : | Brand | TIANMA | Model | P1010WXF1MB10 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial | |
Screen Size | 10.1 inch | |||
Environment : | Storage Temp. | -30 ~ 80 °C | Operating Temp. | -20 ~ 70 °C |
RoHS | RoHS | |||
Typical Features : | WLED Backlight,Life≥50K hours,With LED Driver |
2.TIANMA P1010WXF1MB10 Mechanical Details
Pixel Features : | Resolution | 1280(RGB)×800, WXGA | Dot Pitch(mm) | 0.0565×0.1695 (H×V) |
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.1695×0.1695 (H×V) [149PPI] | |
Mechanical Size : | Active Area(mm) | 216.96(H) × 135.6(V) | Bezel Area(mm) | 219.96(H) × 138.6(V) |
Outline Dim.(mm) | 231.22(W)×150.6(H) | Depth(mm) | 4.4/7.1 (Typ./Max.) mm | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 16:10 (H:V) | Orientation | Landscape type | |
Mounting : | Without | |||
Other Spec : | Weight | 290±15g | Treatment | Hard coating |
3.TIANMA P1010WXF1MB10 Optical Details
Basic Information : | Luminance(cd/m²) | 500 (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | SFT, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 10/15 (Typ.)(Tr/Td) ms | |
Color Performance : | White Coordinate | Wx:0.312; Wy:0.336 | Display Colors | 16.7M (6-bit + Hi-FRC) |
Color Temperature | 6482K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 54% | sRGB | 75% coverage |
Adobe RGB | 57% coverage | DCI-P3 | 57% coverage | |
Rec.2020 | 41% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P1010WXF1MB10 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 4.85W (Typ.) |
5.TIANMA P1010WXF1MB10 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | 250/375mA (Typ./Max.) | ||
Consumption | 825/1237mW (Typ./Max.) | |||||
Signal Type : | LVDS (1 ch, 6/8-bit) | Logic Voltage | - | |||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
STM | MSAK24025P40 | 0.5 mm | 40 pins | 1 pcs |
6.TIANMA P1010WXF1MB10 Backlight Details
Backlight Features : | Type | WLED | Amount | 6S5P | Position | Edge light type |
Replacement | - | Shape | Array | Life Time | 50K(Typ.) Hours | |
Interface Features : | Position | - | Type | Included in signal interface | ||
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Voltage Supply | 12.0±1.0V | Current Supply | 335mA (Typ.) | ||
Consumption | 4.02/6.03W (Typ./Max.) |
7.TIANMA P1010WXF1MB10 Carton Details
Package Type | Pcs/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 19 | 544×365×250 | 8.58 | 0.0496 |