1.TIANMA P1010WXF1ME20 Application Details
Basic Information : | Brand | TIANMA | Model | P1010WXF1ME20 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial | |
Screen Size | 10.1 inch | |||
Environment : | Storage Temp. | -20 ~ 60 °C | Operating Temp. | -10 ~ 50 °C |
RoHS | RoHS | |||
Typical Features : | WLED Backlight |
2.TIANMA P1010WXF1ME20 Mechanical Details
Pixel Features : | Resolution | 1280(RGB)×800, WXGA | Dot Pitch(mm) | 0.0565×0.1695 (H×V) |
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.1695×0.1695 (H×V) [149PPI] | |
Mechanical Size : | Active Area(mm) | 216.96(H) × 135.6(V) | Bezel Area(mm) | 219.96(H) × 138.6(V) |
Outline Dim.(mm) | 229.46(H) × 149.1(V) | Depth(mm) | 2.66/5.0 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 16:10 (H:V) | Orientation | Landscape type | |
Mounting : | Without | |||
Other Spec : | Weight | 192g (Typ.) | Treatment | Hard coating |
3.TIANMA P1010WXF1ME20 Optical Details
Basic Information : | Luminance(cd/m²) | 400 (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | SFT, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 25 (Typ.)(Tr+Td) | |
Color Performance : | White Coordinate | X:0.300; Y:0.324 | Display Colors | 16.7M (8-bit) |
Color Temperature | 7289K | White Uniformity | 1.25/1.33 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 52% | sRGB | 73% coverage |
Adobe RGB | 55% coverage | DCI-P3 | 54% coverage | |
Rec.2020 | 39% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
4. TIANMA P1010WXF1ME20 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
Total Consumption : | 2.6W (Typ.) |
5.TIANMA P1010WXF1ME20 Interface Details
Signal Electrical : | Voltage Supply | 3.3/13/23/-7.0V (Typ.)(VDD/AVDD/VGH/VGL) | Current Supply | 62/30/0.66/0.66mA (Typ.)(IDD/AIDD/IGH/IGL) | ||
Consumption | 0.62W (Typ.) | |||||
Signal Type : | LVDS (1 ch, 8-bit) | |||||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
196534-40041-3 | NA | 40 pins | 1 pcs |
6.TIANMA P1010WXF1ME20 Backlight Details
Backlight Features : | Type | WLED | Amount | 3S11P | Position | Edge light type |
Replacement | - | Shape | Array | Life Time | 30K(Typ.) Hours | |
Interface Features : | Position | - | Type | Included in signal interface | ||
Backlight Driver : | No | |||||
Driver Electrical : | Voltage Supply | 9.0±0.3V | Current Supply | 220/230mA (Typ./Max.) | ||
Consumption | 1.98W (Typ.) |
7.TIANMA P1010WXF1ME20 Carton Details
Package Type | Pcs/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Inner box | 12 | 520×345×74 | N/A | 0.0133 |
Outer box | 36 | 544×365×250 | 13.00 | 0.0496 |