1.TIANMA P1160FHF1MA01 Application Details
Basic Information : | Brand | TIANMA | Model | P1160FHF1MA01 |
Type | a-Si TFT-LCD , LCM | Used For | Industrial | |
Screen Size | 11.6 inch | Alias | - | |
Environment : | Storage Temp. | -30 ~ 80 °C | Operating Temp. | -20 ~ 70 °C |
RoHS | RoHS | Vibration Level | ||
Typical Features : | Srgb,Ultra High Brightness,WLED Backlight,Life≥50K hours |
2.TIANMA P1160FHF1MA01 Mechanical Details
Pixel Features : | Resolution | 1920(RGB)×1080, FHD | Dot Pitch(mm) | 0.0445×0.1335 (H×V) |
Pixel Format | RGB Vertical Stripe | Pixel Pitch (mm) | 0.1335×0.1335 (H×V) [190PPI] | |
Mechanical Size : | Active Viewing(mm) | 256.32(H) × 144.18(V) | Bezel Area(mm) | 259.31(H) × 148.73(V) |
Outline Dim.(mm) | 273.5(H) × 166.5(V) | Depth(mm) | 7.8/11.5 (Typ./Max.) | |
Outline Features : | Form Style | Flat Rectangle | Shape Style | |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | |
Holes & Brackets : | Side mounting holes (2-Φ1.4) on left, right bezel | |||
Other Spec : | Weight | 530g | Treatment | Hard coating |
3.TIANMA P1160FHF1MA01 Optical Details
Basic Information : | Luminance(cd/m²) | 1000 (Typ.) | Contrast Ratio | 900:1 (Typ.) (Transmissive) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | SFT, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 25 (Typ.)(Tr+Td) | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.340 | Support Color | 16.7M (8-bit) |
Color Temperature | 6551K | White Uniformity | 1.25/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 72% | sRGB | 98% coverage |
Adobe RGB | 75% coverage | DCI-P3 | 74% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
4. TIANMA P1160FHF1MA01 Electronics Details
Frame Rate : | 60Hz |
Reverse Scan : | No |
Power Consumption : | 11.0W (Typ.) |
5.TIANMA P1160FHF1MA01 Interface Details
Signal Electrical : | Voltage Supply | 3.3V (Typ.) | Current Supply | - | ||
Consumption | 1.32W (Typ.) | |||||
Signal Type : | LVDS (2 ch, 8-bit) | |||||
Interface Features : | Position | - | Type | Connector | ||
Interface Detail : | Brand | Model | Pitch | Pins | Quantity | Pin Configuration |
I-PEX | 20455-030E-76 | 0.5mm | 30 pins | 1 pcs |
6.TIANMA P1160FHF1MA01 Backlight Details
Backlight Features : | Type | WLED | Amount | 9S6P | Position | Edge light type | ||||||||
Replacement | - | Shape | 6strings | Life Time | 50K(Typ.) Hours | |||||||||
Lamp Electrical : | Voltage Supply | 24.3/26.1/29.7V (Min./Typ./Max.) | Current Supply | 60mA (Typ.) | ||||||||||
Consumption | 8.59/9.72/10.5W (Min./Typ./Max.) | |||||||||||||
Interface Features : | Position
| - | Type | Connector | ||||||||||
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Pin Assignment | ||||||||
Kyocera | 04-6299-614-020-846+ | 0.5mm | 14pins | 1 pcs | BLE-14PINS-AAAANNNNCCCCCC | |||||||||
Backlight Driver : | No |
7. TIANMA P1160FHF1MA01 Packing Features
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) |
Carton | 14 | 1 | 530×430×274 | 9.98 | 0.0624 |
Outer box | 280 | 20 | N/A | N/A | N/A |